2pm AEST
Dispatched today if you order in the next few hours. Estimated delivery by Wed Oct 21
from 7 verified customers2 sizes / 14 flavours
Super Protein Collagen by Nexus
Price
$44.95
$44.95
SAVE 0%
$2.99 per serve 15 servesNutritional info
- 4 payments of $11.23*
- 4 payments of $11.23*
- From $7.49* a week
- Australian owned, Australian stock
- Dispatched from the east and west coast
- No surprise surcharges at checkout
STACKS WELL WITH...
Add $105.05 and shipping is free
- Free gift when you spend $200
- Free postage on orders over $150
- East & west coast dispatch
- Easy returns within 30 days
Good fit for
- Skin health
- Joint support
- Fast recovery
Not for
- Vegan and vegetarian diets
Free standard shipping on orders over $150, flat rate under that. Orders placed before 2PM AEST on a business day leave the same day, from whichever warehouse is closest to you.
Unopened and unused, send it back within 30 days for a refund or a swap. Change of mind included. Sealed tubs only, for obvious reasons.
Not sure which one is right for you? Ask us in chat, or walk into any of our 58 stores across Australia. Our staff train, so you get an answer rather than a sales pitch.
THE NUMBERS THAT MATTER
- 22.1gProtein Per Serve
- 15Serves Per Tub
- 90Calories Per Serve
Serving size 25g (1 scoop)Made in a facility that produces Milk and Soy.
NUTRITION & INGREDIENTS
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 376kJ(90Cal) | 1500kJ |
| Protein | 22.1g | 80.2g |
| Gluten | Not detected | Not detected |
| Fat Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates | 2g | 8.1g |
| - Sugar | 0.7g | 2.7g |
| Sodium | 6mg | 23mg |
| Potassium | 16mg | 66mg |
| Hydrolised collagen peptides (bovine) | 22000mg | -mg |
| L-tryptophan | 100mg | -mg |
| Vitamin C (ascorbic acid) | 80mg | -mg |
| Astrgin (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50mg | -mg |
Made in a facility that produces Milk and Soy.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 376kJ(90Cal) | 1500kJ |
| Protein | 22.1g | 80.2g |
| Gluten | Not detected | Not detected |
| Fat Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates | 2g | 8.1g |
| - Sugar | 0.7g | 2.7g |
| Sodium | 6mg | 23mg |
| Potassium | 16mg | 66mg |
| Hydrolised collagen peptides (bovine) | 22000mg | -mg |
| L-tryptophan | 100mg | -mg |
| Vitamin C (ascorbic acid) | 80mg | -mg |
| Astrgin (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50mg | -mg |
Made in a facility that produces Milk and Soy.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 376kJ(90Cal) | 1500kJ |
| Protein | 22.1g | 80.2g |
| Gluten | Not detected | Not detected |
| Fat Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates | 2g | 8.1g |
| - Sugar | 0.7g | 2.7g |
| Sodium | 6mg | 23mg |
| Potassium | 16mg | 66mg |
| Hydrolised collagen peptides (bovine) | 22000mg | -mg |
| L-tryptophan | 100mg | -mg |
| Vitamin C (ascorbic acid) | 80mg | -mg |
| Astrgin (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50mg | -mg |
Made in a facility that produces Milk and Soy.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 376kJ(90Cal) | 1500kJ |
| Protein | 22.1g | 80.2g |
| Gluten | Not detected | Not detected |
| Fat Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates | 2g | 8.1g |
| - Sugar | 0.7g | 2.7g |
| Sodium | 6mg | 23mg |
| Potassium | 16mg | 66mg |
| Hydrolised collagen peptides (bovine) | 22000mg | -mg |
| L-tryptophan | 100mg | -mg |
| Vitamin C (ascorbic acid) | 80mg | -mg |
| Astrgin (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50mg | -mg |
Made in a facility that produces Milk and Soy.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 376kJ(90Cal) | 1500kJ |
| Protein | 22.1g | 80.2g |
| Gluten | Not detected | Not detected |
| Fat Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates | 2g | 8.1g |
| - Sugar | 0.7g | 2.7g |
| Sodium | 6mg | 23mg |
| Potassium | 16mg | 66mg |
| Hydrolised collagen peptides (bovine) | 22000mg | -mg |
| L-tryptophan | 100mg | -mg |
| Vitamin C (ascorbic acid) | 80mg | -mg |
| Astrgin (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50mg | -mg |
Made in a facility that produces Milk and Soy.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 376kJ(90Cal) | 1500kJ |
| Protein | 22.1g | 80.2g |
| Gluten | Not detected | Not detected |
| Fat Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates | 2g | 8.1g |
| - Sugar | 0.7g | 2.7g |
| Sodium | 6mg | 23mg |
| Potassium | 16mg | 66mg |
| Hydrolised collagen peptides (bovine) | 22000mg | -mg |
| L-tryptophan | 100mg | -mg |
| Vitamin C (ascorbic acid) | 80mg | -mg |
| Astrgin (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50mg | -mg |
Made in a facility that produces Milk and Soy.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 376kJ(90Cal) | 1500kJ |
| Protein | 22.1g | 80.2g |
| Gluten | Not detected | Not detected |
| Fat Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates | 2g | 8.1g |
| - Sugar | 0.7g | 2.7g |
| Sodium | 6mg | 23mg |
| Potassium | 16mg | 66mg |
| Hydrolised collagen peptides (bovine) | 22000mg | -mg |
| L-tryptophan | 100mg | -mg |
| Vitamin C (ascorbic acid) | 80mg | -mg |
| Astrgin (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50mg | -mg |
Made in a facility that produces Milk and Soy.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 376kJ(90Cal) | 1500kJ |
| Protein | 22.1g | 80.2g |
| Gluten | Not detected | Not detected |
| Fat Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates | 2g | 8.1g |
| - Sugar | 0.7g | 2.7g |
| Sodium | 6mg | 23mg |
| Potassium | 16mg | 66mg |
| Hydrolised collagen peptides (bovine) | 22000mg | -mg |
| L-tryptophan | 100mg | -mg |
| Vitamin C (ascorbic acid) | 80mg | -mg |
| Astrgin (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50mg | -mg |
Made in a facility that produces Milk and Soy.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 376kJ(90Cal) | 1500kJ |
| Protein | 22.1g | 80.2g |
| Gluten | Not detected | Not detected |
| Fat Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates | 2g | 8.1g |
| - Sugar | 0.7g | 2.7g |
| Sodium | 6mg | 23mg |
| Potassium | 16mg | 66mg |
| Hydrolised collagen peptides (bovine) | 22000mg | -mg |
| L-tryptophan | 100mg | -mg |
| Vitamin C (ascorbic acid) | 80mg | -mg |
| Astrgin (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50mg | -mg |
Made in a facility that produces Milk and Soy.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 376kJ(90Cal) | 1500kJ |
| Protein | 22.1g | 80.2g |
| Gluten | Not detected | Not detected |
| Fat Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates | 2g | 8.1g |
| - Sugar | 0.7g | 2.7g |
| Sodium | 6mg | 23mg |
| Potassium | 16mg | 66mg |
| Hydrolised collagen peptides (bovine) | 22000mg | -mg |
| L-tryptophan | 100mg | -mg |
| Vitamin C (ascorbic acid) | 80mg | -mg |
| Astrgin (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50mg | -mg |
Made in a facility that produces Milk and Soy.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 376kJ(90Cal) | 1500kJ |
| Protein | 22.1g | 80.2g |
| Gluten | Not detected | Not detected |
| Fat Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates | 2g | 8.1g |
| - Sugar | 0.7g | 2.7g |
| Sodium | 6mg | 23mg |
| Potassium | 16mg | 66mg |
| Hydrolised collagen peptides (bovine) | 22000mg | -mg |
| L-tryptophan | 100mg | -mg |
| Vitamin C (ascorbic acid) | 80mg | -mg |
| Astrgin (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50mg | -mg |
Made in a facility that produces Milk and Soy.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 376kJ(90Cal) | 1500kJ |
| Protein | 22.1g | 80.2g |
| Gluten | Not detected | Not detected |
| Fat Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates | 2g | 8.1g |
| - Sugar | 0.7g | 2.7g |
| Sodium | 6mg | 23mg |
| Potassium | 16mg | 66mg |
| Hydrolised collagen peptides (bovine) | 22000mg | -mg |
| L-tryptophan | 100mg | -mg |
| Vitamin C (ascorbic acid) | 80mg | -mg |
| Astrgin (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50mg | -mg |
Made in a facility that produces Milk and Soy.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 376kJ(90Cal) | 1500kJ |
| Protein | 22.1g | 80.2g |
| Gluten | Not detected | Not detected |
| Fat Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates | 2g | 8.1g |
| - Sugar | 0.7g | 2.7g |
| Sodium | 6mg | 23mg |
| Potassium | 16mg | 66mg |
| Hydrolised collagen peptides (bovine) | 22000mg | -mg |
| L-tryptophan | 100mg | -mg |
| Vitamin C (ascorbic acid) | 80mg | -mg |
| Astrgin (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50mg | -mg |
Made in a facility that produces Milk and Soy.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 376kJ(90Cal) | 1500kJ |
| Protein | 22.1g | 80.2g |
| Gluten | Not detected | Not detected |
| Fat Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates | 2g | 8.1g |
| - Sugar | 0.7g | 2.7g |
| Sodium | 6mg | 23mg |
| Potassium | 16mg | 66mg |
| Hydrolised collagen peptides (bovine) | 22000mg | -mg |
| L-tryptophan | 100mg | -mg |
| Vitamin C (ascorbic acid) | 80mg | -mg |
| Astrgin (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50mg | -mg |
Made in a facility that produces Milk and Soy.
Based on the Passion Mango flavour. Other flavours vary slightly.
Disclaimer: while we try our best to keep up-to-date nutritional information available on the website, packaging and products can change, therefore this information should serve only as a guide. Please refer to actual packaging for latest information.
BEST PAIRED WITH
INGREDIENT SPOTLIGHT
- 22000mgHydrolysed Collagen Peptides
- 133mgVitamin C
- 100mgL-Tryptophan
- 50mgAstraGin
CUSTOMER REVIEWS
5.0 / 5 from 7 reviews
Perfect in my morning coffee dissolves well and absolutely tasteless.
great flavor
I like this protein water
Protein powder without dairy.
Highly recommend this protein powder for those who cant take dairy. Taste really good!
JOIN OUR REWARDS PROGRAM
Our rewards program gives you access to exclusive discounts, an awesome birthday voucher, access to VIP sales, and of course you earn points for every dollar you spend.
- Exclusive discounts
- Birthday voucher
- Early VIP sales
- 1 point per $1
- Better free shipping
- 50 points to join
- Earn in store too
- Redeem at checkout
You start with 50 points just for joining. Points expire 12 months after they are earned, and birthday vouchers are valid 30 days on a $50 minimum spend.