Dispatched today if you order in the next few hours, before 2PM AEST. Estimated delivery by Sun Oct 18
from 2 verified customers2 sizes / 8 flavours
Iso-Ripped V2 by Primabolics
Price
$119.95
$119.95
SAVE 0%
$2.18 per serve 55 servesNutritional info
- 4 payments of $29.98*
- 4 payments of $29.98*
- From $19.99* a week
- Supports rapid muscle recovery
- Helps manage cravings and appetite
- Provides a clean protein source
- Supports lean muscle growth
STACKS WELL WITH...
Add $30.05 and shipping is free
- Free gift when you spend $200
- Free postage on orders over $150
- East & west coast dispatch
- Easy returns within 30 days

Remy Hughes - Supplement MartVerified expert
Msc Sports Nutrition, Bsc Exercise Science
Reviewed February 2026
Good fit for
- Muscle building
- Fast recovery
- Low carb lifestyles
Not for
- Milk allergy
- Vegan diets
- Under 15
- Pregnant women
About this product
Free standard shipping on orders over $150, flat rate under that. Orders placed before 2PM AEST on a business day leave the same day, from whichever warehouse is closest to you.
Unopened and unused, send it back within 30 days for a refund or a swap. Change of mind included. Sealed tubs only, for obvious reasons.
Not sure which one is right for you? Ask us in chat, or walk into any of our 58 stores across Australia. Our staff train, so you get an answer rather than a sales pitch.
THE NUMBERS THAT MATTER
- 25gProtein Per Serve
- 55Serves Per Tub
- 116Calories Per Serve
Sugars 1.1g per serveServing size 1 scoop (30g)May contain Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds.
NUTRITION & INGREDIENTS
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 483kJ(116cal) | 1610kJ |
| Protein | 25g | 83.4g |
| Fat - Total | 0.8g | 2.5g |
| - Saturated | 0.5g | 1.6g |
| Carbohydrates - Total | 2.1g | 7.1g |
| - Sugars | 1.1g | 3.8g |
| Sodium | 78mg | 259mg |
| L-Isoleucine | 1590mg | 5301mg |
| Leucine | 2846mg | 9486mg |
| Lysine | 2427mg | 8091mg |
| Methionine | 977mg | 3255mg |
| Phenylalanine | 809mg | 2697mg |
| Threonine | 1758mg | 5859mg |
| Tryptophan | 446mg | 1488mg |
| Valine | 1646mg | 5487mg |
| Histidine | 446mg | 1488mg |
| Alanine | 1367mg | 4557mg |
| Arginine | 670mg | 2232mg |
| Aspartic Acid | 2846mg | 9486mg |
| Cysteine | 642mg | 2139mg |
| Glutamine Acid | 4910mg | 16368mg |
| Glycine | 474mg | 1581mg |
| Proline | 1674mg | 5580mg |
| Serine | 1283mg | 4278mg |
| Tyrosine | 741mg | 2604mg |
Ingredients. Instantised Whey Protein Isolate (Milk), Hydrolysed Whey Protein Isolate (Milk), Cocoa, Flavour, DigeZyme (a-amylase, Cellulase, Lipase, Lactase, Protease), Sea Moss, Chromium Picolinate, Stevia.
May contain Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 483kJ(116cal) | 1610kJ |
| Protein | 25g | 83.4g |
| Fat - Total | 0.8g | 2.5g |
| - Saturated | 0.5g | 1.6g |
| Carbohydrates - Total | 2.1g | 7.1g |
| - Sugars | 1.1g | 3.8g |
| Sodium | 78mg | 259mg |
| L-Isoleucine | 1590mg | 5301mg |
| Leucine | 2846mg | 9486mg |
| Lysine | 2427mg | 8091mg |
| Methionine | 977mg | 3255mg |
| Phenylalanine | 809mg | 2697mg |
| Threonine | 1758mg | 5859mg |
| Tryptophan | 446mg | 1488mg |
| Valine | 1646mg | 5487mg |
| Histidine | 446mg | 1488mg |
| Alanine | 1367mg | 4557mg |
| Arginine | 670mg | 2232mg |
| Aspartic Acid | 2846mg | 9486mg |
| Cysteine | 642mg | 2139mg |
| Glutamine Acid | 4910mg | 16368mg |
| Glycine | 474mg | 1581mg |
| Proline | 1674mg | 5580mg |
| Serine | 1283mg | 4278mg |
| Tyrosine | 741mg | 2604mg |
Ingredients. Instantised Whey Protein Isolate (Milk), Hydrolysed Whey Protein Isolate (Milk), Cocoa, Flavour, DigeZyme (a-amylase, Cellulase, Lipase, Lactase, Protease), Sea Moss, Chromium Picolinate, Stevia.
May contain Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 483kJ(116cal) | 1610kJ |
| Protein | 25g | 83.4g |
| Fat - Total | 0.8g | 2.5g |
| - Saturated | 0.5g | 1.6g |
| Carbohydrates - Total | 2.1g | 7.1g |
| - Sugars | 1.1g | 3.8g |
| Sodium | 78mg | 259mg |
| L-Isoleucine | 1590mg | 5301mg |
| Leucine | 2846mg | 9486mg |
| Lysine | 2427mg | 8091mg |
| Methionine | 977mg | 3255mg |
| Phenylalanine | 809mg | 2697mg |
| Threonine | 1758mg | 5859mg |
| Tryptophan | 446mg | 1488mg |
| Valine | 1646mg | 5487mg |
| Histidine | 446mg | 1488mg |
| Alanine | 1367mg | 4557mg |
| Arginine | 670mg | 2232mg |
| Aspartic Acid | 2846mg | 9486mg |
| Cysteine | 642mg | 2139mg |
| Glutamine Acid | 4910mg | 16368mg |
| Glycine | 474mg | 1581mg |
| Proline | 1674mg | 5580mg |
| Serine | 1283mg | 4278mg |
| Tyrosine | 741mg | 2604mg |
Ingredients. Instantised Whey Protein Isolate (Milk), Hydrolysed Whey Protein Isolate (Milk), Cocoa, Flavour, DigeZyme (a-amylase, Cellulase, Lipase, Lactase, Protease), Sea Moss, Chromium Picolinate, Stevia.
May contain Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 483kJ(116cal) | 1610kJ |
| Protein | 25g | 83.4g |
| Fat - Total | 0.8g | 2.5g |
| - Saturated | 0.5g | 1.6g |
| Carbohydrates - Total | 2.1g | 7.1g |
| - Sugars | 1.1g | 3.8g |
| Sodium | 78mg | 259mg |
| L-Isoleucine | 1590mg | 5301mg |
| Leucine | 2846mg | 9486mg |
| Lysine | 2427mg | 8091mg |
| Methionine | 977mg | 3255mg |
| Phenylalanine | 809mg | 2697mg |
| Threonine | 1758mg | 5859mg |
| Tryptophan | 446mg | 1488mg |
| Valine | 1646mg | 5487mg |
| Histidine | 446mg | 1488mg |
| Alanine | 1367mg | 4557mg |
| Arginine | 670mg | 2232mg |
| Aspartic Acid | 2846mg | 9486mg |
| Cysteine | 642mg | 2139mg |
| Glutamine Acid | 4910mg | 16368mg |
| Glycine | 474mg | 1581mg |
| Proline | 1674mg | 5580mg |
| Serine | 1283mg | 4278mg |
| Tyrosine | 741mg | 2604mg |
Ingredients. Instantised Whey Protein Isolate (Milk), Hydrolysed Whey Protein Isolate (Milk), Cocoa, Flavour, DigeZyme (a-amylase, Cellulase, Lipase, Lactase, Protease), Sea Moss, Chromium Picolinate, Stevia.
May contain Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 483kJ(116cal) | 1610kJ |
| Protein | 25g | 83.4g |
| Fat - Total | 0.8g | 2.5g |
| - Saturated | 0.5g | 1.6g |
| Carbohydrates - Total | 2.1g | 7.1g |
| - Sugars | 1.1g | 3.8g |
| Sodium | 78mg | 259mg |
| L-Isoleucine | 1590mg | 5301mg |
| Leucine | 2846mg | 9486mg |
| Lysine | 2427mg | 8091mg |
| Methionine | 977mg | 3255mg |
| Phenylalanine | 809mg | 2697mg |
| Threonine | 1758mg | 5859mg |
| Tryptophan | 446mg | 1488mg |
| Valine | 1646mg | 5487mg |
| Histidine | 446mg | 1488mg |
| Alanine | 1367mg | 4557mg |
| Arginine | 670mg | 2232mg |
| Aspartic Acid | 2846mg | 9486mg |
| Cysteine | 642mg | 2139mg |
| Glutamine Acid | 4910mg | 16368mg |
| Glycine | 474mg | 1581mg |
| Proline | 1674mg | 5580mg |
| Serine | 1283mg | 4278mg |
| Tyrosine | 741mg | 2604mg |
Ingredients. Instantised Whey Protein Isolate (Milk), Hydrolysed Whey Protein Isolate (Milk), Cocoa, Flavour, DigeZyme (a-amylase, Cellulase, Lipase, Lactase, Protease), Sea Moss, Chromium Picolinate, Stevia.
May contain Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 483kJ(116cal) | 1610kJ |
| Protein | 25g | 83.4g |
| Fat - Total | 0.8g | 2.5g |
| - Saturated | 0.5g | 1.6g |
| Carbohydrates - Total | 2.1g | 7.1g |
| - Sugars | 1.1g | 3.8g |
| Sodium | 78mg | 259mg |
| L-Isoleucine | 1590mg | 5301mg |
| Leucine | 2846mg | 9486mg |
| Lysine | 2427mg | 8091mg |
| Methionine | 977mg | 3255mg |
| Phenylalanine | 809mg | 2697mg |
| Threonine | 1758mg | 5859mg |
| Tryptophan | 446mg | 1488mg |
| Valine | 1646mg | 5487mg |
| Histidine | 446mg | 1488mg |
| Alanine | 1367mg | 4557mg |
| Arginine | 670mg | 2232mg |
| Aspartic Acid | 2846mg | 9486mg |
| Cysteine | 642mg | 2139mg |
| Glutamine Acid | 4910mg | 16368mg |
| Glycine | 474mg | 1581mg |
| Proline | 1674mg | 5580mg |
| Serine | 1283mg | 4278mg |
| Tyrosine | 741mg | 2604mg |
Ingredients. Instantised Whey Protein Isolate (Milk), Hydrolysed Whey Protein Isolate (Milk), Cocoa, Flavour, DigeZyme (a-amylase, Cellulase, Lipase, Lactase, Protease), Sea Moss, Chromium Picolinate, Stevia.
May contain Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 483kJ(116cal) | 1610kJ |
| Protein | 25g | 83.4g |
| Fat - Total | 0.8g | 2.5g |
| - Saturated | 0.5g | 1.6g |
| Carbohydrates - Total | 2.1g | 7.1g |
| - Sugars | 1.1g | 3.8g |
| Sodium | 78mg | 259mg |
| L-Isoleucine | 1590mg | 5301mg |
| Leucine | 2846mg | 9486mg |
| Lysine | 2427mg | 8091mg |
| Methionine | 977mg | 3255mg |
| Phenylalanine | 809mg | 2697mg |
| Threonine | 1758mg | 5859mg |
| Tryptophan | 446mg | 1488mg |
| Valine | 1646mg | 5487mg |
| Histidine | 446mg | 1488mg |
| Alanine | 1367mg | 4557mg |
| Arginine | 670mg | 2232mg |
| Aspartic Acid | 2846mg | 9486mg |
| Cysteine | 642mg | 2139mg |
| Glutamine Acid | 4910mg | 16368mg |
| Glycine | 474mg | 1581mg |
| Proline | 1674mg | 5580mg |
| Serine | 1283mg | 4278mg |
| Tyrosine | 741mg | 2604mg |
Ingredients. Instantised Whey Protein Isolate (Milk), Hydrolysed Whey Protein Isolate (Milk), Cocoa, Flavour, DigeZyme (a-amylase, Cellulase, Lipase, Lactase, Protease), Sea Moss, Chromium Picolinate, Stevia.
May contain Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 483kJ(116cal) | 1610kJ |
| Protein | 25g | 83.4g |
| Fat - Total | 0.8g | 2.5g |
| - Saturated | 0.5g | 1.6g |
| Carbohydrates - Total | 2.1g | 7.1g |
| - Sugars | 1.1g | 3.8g |
| Sodium | 78mg | 259mg |
| L-Isoleucine | 1590mg | 5301mg |
| Leucine | 2846mg | 9486mg |
| Lysine | 2427mg | 8091mg |
| Methionine | 977mg | 3255mg |
| Phenylalanine | 809mg | 2697mg |
| Threonine | 1758mg | 5859mg |
| Tryptophan | 446mg | 1488mg |
| Valine | 1646mg | 5487mg |
| Histidine | 446mg | 1488mg |
| Alanine | 1367mg | 4557mg |
| Arginine | 670mg | 2232mg |
| Aspartic Acid | 2846mg | 9486mg |
| Cysteine | 642mg | 2139mg |
| Glutamine Acid | 4910mg | 16368mg |
| Glycine | 474mg | 1581mg |
| Proline | 1674mg | 5580mg |
| Serine | 1283mg | 4278mg |
| Tyrosine | 741mg | 2604mg |
Ingredients. Instantised Whey Protein Isolate (Milk), Hydrolysed Whey Protein Isolate (Milk), Cocoa, Flavour, DigeZyme (a-amylase, Cellulase, Lipase, Lactase, Protease), Sea Moss, Chromium Picolinate, Stevia.
May contain Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 483kJ(116cal) | 1610kJ |
| Protein | 25g | 83.4g |
| Fat - Total | 0.8g | 2.5g |
| - Saturated | 0.5g | 1.6g |
| Carbohydrates - Total | 2.1g | 7.1g |
| - Sugars | 1.1g | 3.8g |
| Sodium | 78mg | 259mg |
| L-Isoleucine | 1590mg | 5301mg |
| Leucine | 2846mg | 9486mg |
| Lysine | 2427mg | 8091mg |
| Methionine | 977mg | 3255mg |
| Phenylalanine | 809mg | 2697mg |
| Threonine | 1758mg | 5859mg |
| Tryptophan | 446mg | 1488mg |
| Valine | 1646mg | 5487mg |
| Histidine | 446mg | 1488mg |
| Alanine | 1367mg | 4557mg |
| Arginine | 670mg | 2232mg |
| Aspartic Acid | 2846mg | 9486mg |
| Cysteine | 642mg | 2139mg |
| Glutamine Acid | 4910mg | 16368mg |
| Glycine | 474mg | 1581mg |
| Proline | 1674mg | 5580mg |
| Serine | 1283mg | 4278mg |
| Tyrosine | 741mg | 2604mg |
Ingredients. Instantised Whey Protein Isolate (Milk), Hydrolysed Whey Protein Isolate (Milk), Cocoa, Flavour, DigeZyme (a-amylase, Cellulase, Lipase, Lactase, Protease), Sea Moss, Chromium Picolinate, Stevia.
May contain Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 483kJ(116cal) | 1610kJ |
| Protein | 25g | 83.4g |
| Fat - Total | 0.8g | 2.5g |
| - Saturated | 0.5g | 1.6g |
| Carbohydrates - Total | 2.1g | 7.1g |
| - Sugars | 1.1g | 3.8g |
| Sodium | 78mg | 259mg |
| L-Isoleucine | 1590mg | 5301mg |
| Leucine | 2846mg | 9486mg |
| Lysine | 2427mg | 8091mg |
| Methionine | 977mg | 3255mg |
| Phenylalanine | 809mg | 2697mg |
| Threonine | 1758mg | 5859mg |
| Tryptophan | 446mg | 1488mg |
| Valine | 1646mg | 5487mg |
| Histidine | 446mg | 1488mg |
| Alanine | 1367mg | 4557mg |
| Arginine | 670mg | 2232mg |
| Aspartic Acid | 2846mg | 9486mg |
| Cysteine | 642mg | 2139mg |
| Glutamine Acid | 4910mg | 16368mg |
| Glycine | 474mg | 1581mg |
| Proline | 1674mg | 5580mg |
| Serine | 1283mg | 4278mg |
| Tyrosine | 741mg | 2604mg |
Ingredients. Instantised Whey Protein Isolate (Milk), Hydrolysed Whey Protein Isolate (Milk), Cocoa, Flavour, DigeZyme (a-amylase, Cellulase, Lipase, Lactase, Protease), Sea Moss, Chromium Picolinate, Stevia.
May contain Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 483kJ(116cal) | 1610kJ |
| Protein | 25g | 83.4g |
| Fat - Total | 0.8g | 2.5g |
| - Saturated | 0.5g | 1.6g |
| Carbohydrates - Total | 2.1g | 7.1g |
| - Sugars | 1.1g | 3.8g |
| Sodium | 78mg | 259mg |
| L-Isoleucine | 1590mg | 5301mg |
| Leucine | 2846mg | 9486mg |
| Lysine | 2427mg | 8091mg |
| Methionine | 977mg | 3255mg |
| Phenylalanine | 809mg | 2697mg |
| Threonine | 1758mg | 5859mg |
| Tryptophan | 446mg | 1488mg |
| Valine | 1646mg | 5487mg |
| Histidine | 446mg | 1488mg |
| Alanine | 1367mg | 4557mg |
| Arginine | 670mg | 2232mg |
| Aspartic Acid | 2846mg | 9486mg |
| Cysteine | 642mg | 2139mg |
| Glutamine Acid | 4910mg | 16368mg |
| Glycine | 474mg | 1581mg |
| Proline | 1674mg | 5580mg |
| Serine | 1283mg | 4278mg |
| Tyrosine | 741mg | 2604mg |
Ingredients. Instantised Whey Protein Isolate (Milk), Hydrolysed Whey Protein Isolate (Milk), Cocoa, Flavour, DigeZyme (a-amylase, Cellulase, Lipase, Lactase, Protease), Sea Moss, Chromium Picolinate, Stevia.
May contain Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 483kJ(116cal) | 1610kJ |
| Protein | 25g | 83.4g |
| Fat - Total | 0.8g | 2.5g |
| - Saturated | 0.5g | 1.6g |
| Carbohydrates - Total | 2.1g | 7.1g |
| - Sugars | 1.1g | 3.8g |
| Sodium | 78mg | 259mg |
| L-Isoleucine | 1590mg | 5301mg |
| Leucine | 2846mg | 9486mg |
| Lysine | 2427mg | 8091mg |
| Methionine | 977mg | 3255mg |
| Phenylalanine | 809mg | 2697mg |
| Threonine | 1758mg | 5859mg |
| Tryptophan | 446mg | 1488mg |
| Valine | 1646mg | 5487mg |
| Histidine | 446mg | 1488mg |
| Alanine | 1367mg | 4557mg |
| Arginine | 670mg | 2232mg |
| Aspartic Acid | 2846mg | 9486mg |
| Cysteine | 642mg | 2139mg |
| Glutamine Acid | 4910mg | 16368mg |
| Glycine | 474mg | 1581mg |
| Proline | 1674mg | 5580mg |
| Serine | 1283mg | 4278mg |
| Tyrosine | 741mg | 2604mg |
Ingredients. Instantised Whey Protein Isolate (Milk), Hydrolysed Whey Protein Isolate (Milk), Cocoa, Flavour, DigeZyme (a-amylase, Cellulase, Lipase, Lactase, Protease), Sea Moss, Chromium Picolinate, Stevia.
May contain Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds.
Key ingredients
- Protein24.3g
- Leucine2,846mg
- DigeZyme Enzyme Blend50mg
- Sea Moss150mg
- Chromium Picolinate0.01mg
Disclaimer: while we try our best to keep up-to-date nutritional information available on the website, packaging and products can change, therefore this information should serve only as a guide. Please refer to actual packaging for latest information.
BEST PAIRED WITH
WHAT'S IN IT
- 25g Protein
- 0.8g Fat
- 55 Serves
- Supports rapid muscle recovery
- Helps manage cravings and appetite
- Provides a clean protein source
CUSTOMER REVIEWS
5.0 / 5 from 2 reviews
Best product!!
tastes good
JOIN OUR REWARDS PROGRAM
Our rewards program gives you access to exclusive discounts, an awesome birthday voucher, access to VIP sales, and of course you earn points for every dollar you spend.
- Exclusive discounts
- Birthday voucher
- Early VIP sales
- 1 point per $1
- Better free shipping
- 50 points to join
- Earn in store too
- Redeem at checkout
You start with 50 points just for joining. Points expire 12 months after they are earned, and birthday vouchers are valid 30 days on a $50 minimum spend.