Estimated delivery by Tue Nov 17 · +48 hrs for Black Friday
from 205 verified customers10 flavours available
Double Tap by Redcon1
Price
$63.96
$79.95
$1.59 per serve 40 servesNutritional info
- 4 payments of $15.99*
- 4 payments of $15.99*
- From $10.66* a week
- Delivers a strong energy kick
- Sharpens mental clarity and focus
- Supports daily fluid balance
- Fits easily into your macros
GOES GREAT WITH
-
Precision Isolate by Precision Nutrition
$55.96$69.95Save $13.99 -
Precision Creatine Monohydrate by Precision Nutrition
$27.96$34.95Save $6.99 -
Loaded Protein by Ryse
$87.96$109.95Save $21.99 -
OxyShred by EHP Labs
$63.96$79.95Save $15.99 -
Cold Pressed Protein Bar by Fibre Boost
$52.80$66.00Save $13.20 -
Gold Standard 100% Whey by Optimum Nutrition
$53.56$66.95Save $13.39 -
Inno Cleanse by Inno Supps
$69.56$86.95Save $17.39 -
R1 Protein Whey Isolate by Rule 1
$87.96$109.95Save $21.99 -
Free Gift - Mystery Gift
$0.00 -
OxyShred Energy RTD by EHP Labs
$4.00$5.00Save $1.00 -
Nitro Wood by Inno Supps
$67.96$84.95Save $16.99 -
Shipping Insurance
$1.99 -
Night Shred Black by Inno Supps
$91.96$114.95Save $22.99 -
Amino Energy Sparkling RTD by Optimum Nutrition
$3.60$4.50Save $0.90 -
Ultimate Fibre by Qenda
$91.96$114.95Save $22.99 -
Night Shred by Inno Supps
$79.96$99.95Save $19.99
Add $86.04 and shipping is free
- Free gift when you spend $200
- Free postage on orders over $150
- East & west coast dispatch
- Easy returns within 30 days

Remy Hughes - Supplement MartVerified expert
Msc Sports Nutrition, Bsc Exercise Science
Reviewed April 2026
Good fit for
- Laser focus
- Intense energy boost
- Weight management
Not for
- Caffeine sensitivity
- Under 15
- Pregnant women
About this product
- Free standard shippingFREEOrders $150 and over, anywhere in Australia.
- Standard$12.95Orders under $150. Tracked, from the warehouse closest to you.
- Express$19.95Australia Post express network, any order value.
- Express + Skip The Line$29.95Your order is picked and packed ahead of the queue, then sent express.
- Click & collectFREEReady in 4 hours at any of our 58 stores. No minimum.
- Australia Post parcel lockerSAME RATESHave it sent to a 24/7 parcel locker instead of your door and collect whenever suits. Choose a locker address at checkout; standard and express rates apply as above.
- Shipping insurance$1.99Optional freight protection, added in the cart.
- Eco bag$0.99A reusable Supplement Mart bag you can add to your order.
- Heavy RTD levy$20Cartons of ready-to-drink only. The $150 free threshold still applies to the rest of the order.
Black Friday volume means orders are taking a little longer to leave us than usual. The rates above are what you will see at checkout.
Unopened and unused, send it back within 30 days for a refund or a swap. Change of mind included. Sealed tubs only, for obvious reasons.
Not sure which one is right for you? Ask us in chat, or walk into any of our 58 stores across Australia. Our staff train, so you get an answer rather than a sales pitch.
INSIDE EVERY SERVE
Redcon1 Double Tap is a high-stim thermogenic formula designed to support your energy levels, focus, and training output. With a blend of botanical extracts and caffeine sources, it delivers a strong kick without unnecessary filler.
- 40Serves Per Tub
- 269mgTotal Caffeine
- 1000mgAcetyl L-Carnitine HCl
- 305mgCholine Bitartrate
- 200mgDandelion Root Extract
- 150mgCaffeine Anhydrous
Sugars 0.2g per serveServing size 1 scoop (5.8 g)
NUTRITION & INGREDIENTS
| Per serve | Qty | Per 100g |
|---|---|---|
| Total Caffeine | 269mg | 32mg |
| Acetyl L-Carnitine HCl | 1000mg | 119mg |
| Choline Bitartrate | 305mg | 36mg |
| Dandelion Root Extract | 200mg | 24mg |
| Caffeine Anhydrous | 150mg | 18mg |
| DiCaffeine Malate | 150mg | 18mg |
| Juniper Berry Extract | 150mg | 18mg |
| Green Tea Extract | 100mg | 12mg |
| Theobroma Cacao Extract | 50mg | 6mg |
| Energy | 28kJ(7kcal) | 3kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 1.6g | 0.2g |
| - Sugars | 0.2g | 0.0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 2mg | 0mg |
| Potassium | 3mg | 0mg |
| Per serve | Qty | Per 100g |
|---|---|---|
| Total Caffeine | 269mg | 32mg |
| Acetyl L-Carnitine HCl | 1000mg | 119mg |
| Choline Bitartrate | 305mg | 36mg |
| Dandelion Root Extract | 200mg | 24mg |
| Caffeine Anhydrous | 150mg | 18mg |
| DiCaffeine Malate | 150mg | 18mg |
| Juniper Berry Extract | 150mg | 18mg |
| Green Tea Extract | 100mg | 12mg |
| Theobroma Cacao Extract | 50mg | 6mg |
| Energy | 28kJ(7kcal) | 3kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 1.6g | 0.2g |
| - Sugars | 0.2g | 0.0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 2mg | 0mg |
| Potassium | 3mg | 0mg |
| Per serve | Qty | Per 100g |
|---|---|---|
| Total Caffeine | 269mg | 32mg |
| Acetyl L-Carnitine HCl | 1000mg | 119mg |
| Choline Bitartrate | 305mg | 36mg |
| Dandelion Root Extract | 200mg | 24mg |
| Caffeine Anhydrous | 150mg | 18mg |
| DiCaffeine Malate | 150mg | 18mg |
| Juniper Berry Extract | 150mg | 18mg |
| Green Tea Extract | 100mg | 12mg |
| Theobroma Cacao Extract | 50mg | 6mg |
| Energy | 28kJ(7kcal) | 3kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 1.6g | 0.2g |
| - Sugars | 0.2g | 0.0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 2mg | 0mg |
| Potassium | 3mg | 0mg |
| Per serve | Qty | Per 100g |
|---|---|---|
| Total Caffeine | 269mg | 32mg |
| Acetyl L-Carnitine HCl | 1000mg | 119mg |
| Choline Bitartrate | 305mg | 36mg |
| Dandelion Root Extract | 200mg | 24mg |
| Caffeine Anhydrous | 150mg | 18mg |
| DiCaffeine Malate | 150mg | 18mg |
| Juniper Berry Extract | 150mg | 18mg |
| Green Tea Extract | 100mg | 12mg |
| Theobroma Cacao Extract | 50mg | 6mg |
| Energy | 28kJ(7kcal) | 3kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 1.6g | 0.2g |
| - Sugars | 0.2g | 0.0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 2mg | 0mg |
| Potassium | 3mg | 0mg |
| Per serve | Qty | Per 100g |
|---|---|---|
| Total Caffeine | 269mg | 32mg |
| Acetyl L-Carnitine HCl | 1000mg | 119mg |
| Choline Bitartrate | 305mg | 36mg |
| Dandelion Root Extract | 200mg | 24mg |
| Caffeine Anhydrous | 150mg | 18mg |
| DiCaffeine Malate | 150mg | 18mg |
| Juniper Berry Extract | 150mg | 18mg |
| Green Tea Extract | 100mg | 12mg |
| Theobroma Cacao Extract | 50mg | 6mg |
| Energy | 28kJ(7kcal) | 3kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 1.6g | 0.2g |
| - Sugars | 0.2g | 0.0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 2mg | 0mg |
| Potassium | 3mg | 0mg |
| Per serve | Qty | Per 100g |
|---|---|---|
| Total Caffeine | 269mg | 32mg |
| Acetyl L-Carnitine HCl | 1000mg | 119mg |
| Choline Bitartrate | 305mg | 36mg |
| Dandelion Root Extract | 200mg | 24mg |
| Caffeine Anhydrous | 150mg | 18mg |
| DiCaffeine Malate | 150mg | 18mg |
| Juniper Berry Extract | 150mg | 18mg |
| Green Tea Extract | 100mg | 12mg |
| Theobroma Cacao Extract | 50mg | 6mg |
| Energy | 28kJ(7kcal) | 3kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 1.6g | 0.2g |
| - Sugars | 0.2g | 0.0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 2mg | 0mg |
| Potassium | 3mg | 0mg |
| Per serve | Qty | Per 100g |
|---|---|---|
| Total Caffeine | 269mg | 32mg |
| Acetyl L-Carnitine HCl | 1000mg | 119mg |
| Choline Bitartrate | 305mg | 36mg |
| Dandelion Root Extract | 200mg | 24mg |
| Caffeine Anhydrous | 150mg | 18mg |
| DiCaffeine Malate | 150mg | 18mg |
| Juniper Berry Extract | 150mg | 18mg |
| Green Tea Extract | 100mg | 12mg |
| Theobroma Cacao Extract | 50mg | 6mg |
| Energy | 28kJ(7kcal) | 3kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 1.6g | 0.2g |
| - Sugars | 0.2g | 0.0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 2mg | 0mg |
| Potassium | 3mg | 0mg |
| Per serve | Qty | Per 100g |
|---|---|---|
| Total Caffeine | 269mg | 32mg |
| Acetyl L-Carnitine HCl | 1000mg | 119mg |
| Choline Bitartrate | 305mg | 36mg |
| Dandelion Root Extract | 200mg | 24mg |
| Caffeine Anhydrous | 150mg | 18mg |
| DiCaffeine Malate | 150mg | 18mg |
| Juniper Berry Extract | 150mg | 18mg |
| Green Tea Extract | 100mg | 12mg |
| Theobroma Cacao Extract | 50mg | 6mg |
| Energy | 28kJ(7kcal) | 3kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 1.6g | 0.2g |
| - Sugars | 0.2g | 0.0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 2mg | 0mg |
| Potassium | 3mg | 0mg |
| Per serve | Qty | Per 100g |
|---|---|---|
| Total Caffeine | 269mg | 32mg |
| Acetyl L-Carnitine HCl | 1000mg | 119mg |
| Choline Bitartrate | 305mg | 36mg |
| Dandelion Root Extract | 200mg | 24mg |
| Caffeine Anhydrous | 150mg | 18mg |
| DiCaffeine Malate | 150mg | 18mg |
| Juniper Berry Extract | 150mg | 18mg |
| Green Tea Extract | 100mg | 12mg |
| Theobroma Cacao Extract | 50mg | 6mg |
| Energy | 28kJ(7kcal) | 3kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 1.6g | 0.2g |
| - Sugars | 0.2g | 0.0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 2mg | 0mg |
| Potassium | 3mg | 0mg |
| Per serve | Qty | Per 100g |
|---|---|---|
| Total Caffeine | 269mg | 32mg |
| Acetyl L-Carnitine HCl | 1000mg | 119mg |
| Choline Bitartrate | 305mg | 36mg |
| Dandelion Root Extract | 200mg | 24mg |
| Caffeine Anhydrous | 150mg | 18mg |
| DiCaffeine Malate | 150mg | 18mg |
| Juniper Berry Extract | 150mg | 18mg |
| Green Tea Extract | 100mg | 12mg |
| Theobroma Cacao Extract | 50mg | 6mg |
| Energy | 28kJ(7kcal) | 3kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 1.6g | 0.2g |
| - Sugars | 0.2g | 0.0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 2mg | 0mg |
| Potassium | 3mg | 0mg |
Disclaimer: Please note, while we try our best to keep up-to-date nutritional information available on the website, packaging and products can change, therefore this information should serve only as a guide. Please refer to actual packaging for latest information.
THE OTHER HALF OF YOUR STACK
Protein keeps you full and holds onto muscle while you are in a deficit.
For lean muscle development
For high-intensity training
WHY IT WORKS
Redcon1 Double Tap is a high-stim thermogenic formula designed to support your energy levels, focus, and training output. With a blend of botanical extracts and caffeine sources, it delivers a strong kick without unnecessary filler.

- Suited to experienced stimulant users
- Helps you power through tough workouts
- Assists with your metabolic output goals
More about Double Tap
Redcon1 Double Tap is a high-stim thermogenic formula designed to support your energy levels, focus, and training output. With a blend of botanical extracts and caffeine sources, it delivers a strong kick without unnecessary filler. Whether you’re chasing a productive workout or a sharper mindset during your day, Double Tap offers a compact and convenient way to energise. Each scoop delivers 269 mg of total caffeine and a precise combination of ingredients that align with Australian compliance standards.
- Supports energy, mental clarity and performance.
- Contains 269 mg total caffeine per scoop from multiple sources.
- Includes botanicals like green tea, dandelion root and juniper berry.
- Zero sugar and low calorie formula.
Redcon1 Double Tap includes a focused blend of ingredients aimed at enhancing alertness and output. Acetyl L-Carnitine HCl (1000 mg) plays a role in the transport of fatty acids for energy metabolism. Choline Bitartrate (305 mg) supports normal cognitive function and mental clarity. Dandelion Root Extract (200 mg) and Juniper Berry Extract (100 mg) are traditionally used to support fluid balance. The formula includes 269 mg of total caffeine from Caffeine Anhydrous (150 mg), Infinergy™ DiCaffeine Malate (150 mg yielding approx. 100 mg caffeine), and Theobroma Cacao Extract (50 mg standardised to 99% theobromine), which together offer sustained energy without excessive jitter. Green Tea Extract (100 mg standardised to 45% EGCG) rounds out the formula with additional botanical antioxidant support. Double Tap is ideal for individuals looking for a high-stim thermogenic that can help support alertness, mental drive, and metabolic output throughout the day or before training. With multiple flavour options and 40 servings per tub, it’s a convenient and versatile addition to any energy-support routine. Always follow label directions and consume responsibly.
Nutritional Information


Directions of Use
- Assess your tolerance by taking 1/2 scoop, upon waking on an empty stomach.
- Once tolerance is assessed, take 1 scoop upon waking on an empty stomach.
- Do not exceed more than 1 scoop per day.
4.7 / 5 from 205 reviews
Good, a touch sweet
Works well and sits fine in the stomach, which is the main thing for me. Half a serve is plenty if you are sensitive to sweet.
Been on Redcon1 for years
Have tried the cheap stuff and come back every time. Consistent batch to batch, which is what you are paying for.
My partner stole it
Bought it for myself, now we go through two of them. Second order this month.
Flavour not for me
Nothing wrong with the product and the delivery was quick. The flavour I picked is just not my thing, so I will try a different one next time.
What is Double Tap?
How do I take Double Tap?
Who is Double Tap for?
JOIN OUR REWARDS PROGRAM
Our rewards program gives you access to exclusive discounts, an awesome birthday voucher, access to VIP sales, and of course you earn points for every dollar you spend.
- Exclusive discounts
- Birthday voucher
- Early VIP sales
- 1 point per $1
- Better free shipping
- 50 points to join
- Earn in store too
- Redeem at checkout
You start with 50 points just for joining. Points expire 12 months after they are earned, and birthday vouchers are valid 30 days on a $50 minimum spend.