2pm AEST
Estimated delivery by Fri Nov 6
from 4 verified customers2 sizes / 6 flavours
Energy RTD by Alani Nu
Price
$5.00
$0.00
$0.00 per serve 0 servesNutritional info
- Australian owned, Australian stock
- Dispatched from the east and west coast
- No surprise surcharges at checkout
GOES GREAT WITH
-
OxyShred Energy RTD by EHP Labs
$5.00
-
Amino Energy Sparkling RTD by Optimum Nutrition
$4.50
-
Energy RTD by Ghost
$6.50
-
C4 Carbonated Energy RTD by Cellucor
$6.50
-
Cold Pressed Protein Bar by Fibre Boost
$54.95$66.00 -
Creamy Rice by Good Society Food Co
$29.00
-
Gold Standard 100% Whey by Optimum Nutrition
$66.95
-
OxyShred by EHP Labs
$79.95
-
Enrage Black by E Flow Nutrition
$79.95$84.95 -
Supplement Mart Shaker
$5.95
-
Smart Protein Bar by Smart Diet Solutions
$5.99
-
Inno Shred by Inno Supps
$94.95$99.95 -
MAN Sports Scorch
$79.95$89.95 -
Amino Energy by Optimum Nutrition
$49.95
-
OxyShred Hardcore by EHP Labs
$79.95
-
Edge Pre-Workout by Legit
$69.95
Add $145.00 and shipping is free
- Free gift when you spend $200
- Free postage on orders over $150
- East & west coast dispatch
- Easy returns within 30 days
About this product
- Free standard shippingFREEOrders $150 and over, anywhere in Australia.
- Standard$12.95Orders under $150. Tracked, from the warehouse closest to you.
- Express$19.95Australia Post express network, any order value.
- Express + Skip The Line$29.95Your order is picked and packed ahead of the queue, then sent express.
- Click & collectFREEReady in 4 hours at any of our 58 stores. No minimum.
- Australia Post parcel lockerSAME RATESHave it sent to a 24/7 parcel locker instead of your door and collect whenever suits. Choose a locker address at checkout; standard and express rates apply as above.
- Shipping insurance$1.99Optional freight protection, added in the cart.
- Eco bag$0.99A reusable Supplement Mart bag you can add to your order.
- Heavy RTD levy$20Cartons of ready-to-drink only. The $150 free threshold still applies to the rest of the order.
Orders placed before 2PM AEST on a business day leave the same day. The rates above are what you will see at checkout.
Unopened and unused, send it back within 30 days for a refund or a swap. Change of mind included. Sealed tubs only, for obvious reasons.
Not sure which one is right for you? Ask us in chat, or walk into any of our 58 stores across Australia. Our staff train, so you get an answer rather than a sales pitch.
INSIDE EVERY SERVE
- 110mgCaffeine
- 786mgTaurine
- 18.9mgGlucuronolactone
- 18mgInositol
- 17mgNiacin
- 1.8mgVitamin B6
Sugars 0g per serveServing size 1 can (355 mL)
NUTRITION & INGREDIENTS
| Per serve | Qty | Per 100mL |
|---|---|---|
| Caffeine | 110mg | 30.9mg |
| Taurine | 786mg | 221mg |
| Glucuronolactone | 18.9mg | 5.3mg |
| Inositol | 18mg | 5mg |
| Niacin | 17mg | 4.7mg |
| Vitamin B6 | 1.8mg | 0.5mg |
| Vitamin B12 | 2.5mcg | 0.71mcg |
| Pantothenic Acid | 5.3mg | 1.5mg |
| Camellia sinensis (L-theanine) | 75mg | 21.1mg |
| Energy | 21kJ(5kcal) | 6kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 3g | 1g |
| - Sugars | 0g | 0g |
| - Polyols | 1g | 1g |
| Sodium | 184mg | 52mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Caffeine | 110mg | 30.9mg |
| Taurine | 786mg | 221mg |
| Glucuronolactone | 18.9mg | 5.3mg |
| Inositol | 18mg | 5mg |
| Niacin | 17mg | 4.7mg |
| Vitamin B6 | 1.8mg | 0.5mg |
| Vitamin B12 | 2.5mcg | 0.71mcg |
| Pantothenic Acid | 5.3mg | 1.5mg |
| Camellia sinensis (L-theanine) | 75mg | 21.1mg |
| Energy | 21kJ(5kcal) | 6kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 3g | 1g |
| - Sugars | 0g | 0g |
| - Polyols | 1g | 1g |
| Sodium | 184mg | 52mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Caffeine | 110mg | 30.9mg |
| Taurine | 786mg | 221mg |
| Glucuronolactone | 18.9mg | 5.3mg |
| Inositol | 18mg | 5mg |
| Niacin | 17mg | 4.7mg |
| Vitamin B6 | 1.8mg | 0.5mg |
| Vitamin B12 | 2.5mcg | 0.71mcg |
| Pantothenic Acid | 5.3mg | 1.5mg |
| Camellia sinensis (L-theanine) | 75mg | 21.1mg |
| Energy | 21kJ(5kcal) | 6kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 3g | 1g |
| - Sugars | 0g | 0g |
| - Polyols | 1g | 1g |
| Sodium | 184mg | 52mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Caffeine | 110mg | 30.9mg |
| Taurine | 786mg | 221mg |
| Glucuronolactone | 18.9mg | 5.3mg |
| Inositol | 18mg | 5mg |
| Niacin | 17mg | 4.7mg |
| Vitamin B6 | 1.8mg | 0.5mg |
| Vitamin B12 | 2.5mcg | 0.71mcg |
| Pantothenic Acid | 5.3mg | 1.5mg |
| Camellia sinensis (L-theanine) | 75mg | 21.1mg |
| Energy | 21kJ(5kcal) | 6kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 3g | 1g |
| - Sugars | 0g | 0g |
| - Polyols | 1g | 1g |
| Sodium | 184mg | 52mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Caffeine | 110mg | 30.9mg |
| Taurine | 786mg | 221mg |
| Glucuronolactone | 18.9mg | 5.3mg |
| Inositol | 18mg | 5mg |
| Niacin | 17mg | 4.7mg |
| Vitamin B6 | 1.8mg | 0.5mg |
| Vitamin B12 | 2.5mcg | 0.71mcg |
| Pantothenic Acid | 5.3mg | 1.5mg |
| Camellia sinensis (L-theanine) | 75mg | 21.1mg |
| Energy | 21kJ(5kcal) | 6kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 3g | 1g |
| - Sugars | 0g | 0g |
| - Polyols | 1g | 1g |
| Sodium | 184mg | 52mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Caffeine | 110mg | 30.9mg |
| Taurine | 786mg | 221mg |
| Glucuronolactone | 18.9mg | 5.3mg |
| Inositol | 18mg | 5mg |
| Niacin | 17mg | 4.7mg |
| Vitamin B6 | 1.8mg | 0.5mg |
| Vitamin B12 | 2.5mcg | 0.71mcg |
| Pantothenic Acid | 5.3mg | 1.5mg |
| Camellia sinensis (L-theanine) | 75mg | 21.1mg |
| Energy | 21kJ(5kcal) | 6kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 3g | 1g |
| - Sugars | 0g | 0g |
| - Polyols | 1g | 1g |
| Sodium | 184mg | 52mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Caffeine | 110mg | 30.9mg |
| Taurine | 786mg | 221mg |
| Glucuronolactone | 18.9mg | 5.3mg |
| Inositol | 18mg | 5mg |
| Niacin | 17mg | 4.7mg |
| Vitamin B6 | 1.8mg | 0.5mg |
| Vitamin B12 | 2.5mcg | 0.71mcg |
| Pantothenic Acid | 5.3mg | 1.5mg |
| Camellia sinensis (L-theanine) | 75mg | 21.1mg |
| Energy | 21kJ(5kcal) | 6kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 3g | 1g |
| - Sugars | 0g | 0g |
| - Polyols | 1g | 1g |
| Sodium | 184mg | 52mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Caffeine | 110mg | 30.9mg |
| Taurine | 786mg | 221mg |
| Glucuronolactone | 18.9mg | 5.3mg |
| Inositol | 18mg | 5mg |
| Niacin | 17mg | 4.7mg |
| Vitamin B6 | 1.8mg | 0.5mg |
| Vitamin B12 | 2.5mcg | 0.71mcg |
| Pantothenic Acid | 5.3mg | 1.5mg |
| Camellia sinensis (L-theanine) | 75mg | 21.1mg |
| Energy | 21kJ(5kcal) | 6kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 3g | 1g |
| - Sugars | 0g | 0g |
| - Polyols | 1g | 1g |
| Sodium | 184mg | 52mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Caffeine | 110mg | 30.9mg |
| Taurine | 786mg | 221mg |
| Glucuronolactone | 18.9mg | 5.3mg |
| Inositol | 18mg | 5mg |
| Niacin | 17mg | 4.7mg |
| Vitamin B6 | 1.8mg | 0.5mg |
| Vitamin B12 | 2.5mcg | 0.71mcg |
| Pantothenic Acid | 5.3mg | 1.5mg |
| Camellia sinensis (L-theanine) | 75mg | 21.1mg |
| Energy | 21kJ(5kcal) | 6kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 3g | 1g |
| - Sugars | 0g | 0g |
| - Polyols | 1g | 1g |
| Sodium | 184mg | 52mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Caffeine | 110mg | 30.9mg |
| Taurine | 786mg | 221mg |
| Glucuronolactone | 18.9mg | 5.3mg |
| Inositol | 18mg | 5mg |
| Niacin | 17mg | 4.7mg |
| Vitamin B6 | 1.8mg | 0.5mg |
| Vitamin B12 | 2.5mcg | 0.71mcg |
| Pantothenic Acid | 5.3mg | 1.5mg |
| Camellia sinensis (L-theanine) | 75mg | 21.1mg |
| Energy | 21kJ(5kcal) | 6kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 3g | 1g |
| - Sugars | 0g | 0g |
| - Polyols | 1g | 1g |
| Sodium | 184mg | 52mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Caffeine | 110mg | 30.9mg |
| Taurine | 786mg | 221mg |
| Glucuronolactone | 18.9mg | 5.3mg |
| Inositol | 18mg | 5mg |
| Niacin | 17mg | 4.7mg |
| Vitamin B6 | 1.8mg | 0.5mg |
| Vitamin B12 | 2.5mcg | 0.71mcg |
| Pantothenic Acid | 5.3mg | 1.5mg |
| Camellia sinensis (L-theanine) | 75mg | 21.1mg |
| Energy | 21kJ(5kcal) | 6kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 3g | 1g |
| - Sugars | 0g | 0g |
| - Polyols | 1g | 1g |
| Sodium | 184mg | 52mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Caffeine | 110mg | 30.9mg |
| Taurine | 786mg | 221mg |
| Glucuronolactone | 18.9mg | 5.3mg |
| Inositol | 18mg | 5mg |
| Niacin | 17mg | 4.7mg |
| Vitamin B6 | 1.8mg | 0.5mg |
| Vitamin B12 | 2.5mcg | 0.71mcg |
| Pantothenic Acid | 5.3mg | 1.5mg |
| Camellia sinensis (L-theanine) | 75mg | 21.1mg |
| Energy | 21kJ(5kcal) | 6kJ |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 3g | 1g |
| - Sugars | 0g | 0g |
| - Polyols | 1g | 1g |
| Sodium | 184mg | 52mg |
Disclaimer: while we try our best to keep up-to-date nutritional information available on the website, packaging and products can change, therefore this information should serve only as a guide. Please refer to actual packaging for latest information.
THE OTHER HALF OF YOUR STACK
Whatever else is in the stack, protein is the part most people build it around.
A ready to drink can
For building lean muscle
WHILE YOU ARE HERE
One for the training, one for the deficit.
A ready to drink can
For weight loss and everyday energy
WHAT'S IN IT
- A ready to drink can
- Great as a single or as a box
- Great in six flavours
ABOUT THIS PRODUCT
Alani Nu Energy RTD is the perfect companion for those busy days when you need a quick energy boost. This ready-to-drink beverage is thoughtfully crafted to fuel your day without the jitters or crash. With a variety of refreshing and unique flavours like Juicy Peach, Cherry Slush, and Cosmic Stardust, Alani Nu Energy RTD offers something for every palate. Packed with key nutrients, it’s the ideal drink to enhance focus, energy, and endurance while keeping you refreshed.
- Provides 110mg of caffeine for a smooth energy lift to power your day.
- Sugar-free formula, perfect for staying on track with your fitness or lifestyle goals.
- Fortified with essential B vitamins to support energy metabolism and overall vitality.
- Low calorie, making it a guilt-free option for sustained energy.
Each can of Alani Nu Energy RTD is crafted with ingredients that deliver both functionality and taste. The blend includes 110mg of caffeine derived from clean sources, offering a moderate energy boost without overstimulation. Taurine supports hydration and focus, while L-theanine promotes calmness and reduces the chances of energy crashes. To further enhance your energy levels, the drink is enriched with B vitamins, crucial for energy production and metabolism. Whether you’re hitting the gym, tackling a long workday, or simply need a mid-afternoon pick-me-up, Alani Nu Energy RTD is the ultimate on-the-go energy solution. With zero sugar and a burst of flavour, it’s as enjoyable as it is effective. Fuel your ambitions and sip on success with Alani Nu Energy RTD.
Nutritional Information

Ingredients:
- Carbonated water, Food Acid (Citric Acid), Taurine, Sweeteners (Erythritol, Sucralose, Acesulfame Potassium). Sodium Citrate, Flavour, Preservative (Potassium Sorbate, Sodium Benzoate), Caffeine, Camellia Senisis (containing L-Theanine), Vitamins (B3, B5, B6, B12), Panax Ginseng Root Extract, Inositol, Glucoronalactone, Salt, Guarana Seed Extract.
CUSTOMER REVIEWS
4.8 / 5 from 4 reviews
love alani!!
i will def be repurchasing as its so hard to get alani in australia. just wish they had more flavours!!
Product took longer then said for delivery
love it
Great product
Great product, glad to find you guys stock it in bulk buy.
JOIN OUR REWARDS PROGRAM
Our rewards program gives you access to exclusive discounts, an awesome birthday voucher, access to VIP sales, and of course you earn points for every dollar you spend.
- Exclusive discounts
- Birthday voucher
- Early VIP sales
- 1 point per $1
- Better free shipping
- 50 points to join
- Earn in store too
- Redeem at checkout
You start with 50 points just for joining. Points expire 12 months after they are earned, and birthday vouchers are valid 30 days on a $50 minimum spend.



