Dispatched today if you order in the next few hours. Estimated delivery by Wed Nov 18
from 169 verified customers2 sizes / 6 flavours
Greens by Switch Nutrition
Price
$49.95
$0.00
$2.49 per serve 20 servesNutritional info
- 4 payments of $12.48*
- 4 payments of $12.48*
- From $8.32* a week
- Provides broad-spectrum daily nutrition
- Helps the body manage daily stress
- Supports healthy digestion and gut balance
- Delivers clean, plant-based nourishment
GOES GREAT WITH
-
Supplement Mart Shaker
$5.95
-
Precision Whey by Precision Nutrition
$59.95$62.95 -
Amino Energy Sparkling RTD by Optimum Nutrition
$4.50
-
Precision Creatine Monohydrate by Precision Nutrition
$34.95$36.96 -
Cold Pressed Protein Bar by Fibre Boost
$54.95$66.00 -
Gold Standard 100% Whey by Optimum Nutrition
$66.95
-
Inno Cleanse by Inno Supps
$86.95$89.95 -
OxyShred by EHP Labs
$79.95
-
R1 Protein Whey Isolate by Rule 1
$109.95
-
Free Gift - Mystery Gift
$0.00
-
OxyShred Energy RTD by EHP Labs
$5.00
-
Nitro Wood by Inno Supps
$84.95$89.95 -
Shipping Insurance
$1.99
-
Night Shred Black by Inno Supps
$114.95$119.95 -
Ultimate Fibre by Qenda
$114.95
-
Night Shred by Inno Supps
$99.95$102.95
Add $100.05 and shipping is free
- Free gift when you spend $200
- Free postage on orders over $150
- East & west coast dispatch
- Easy returns within 30 days

Remy Hughes - Supplement MartVerified expert
Msc Sports Nutrition, Bsc Exercise Science
Reviewed May 2026
Good fit for
- Gut health
- Immune support
- Everyday nutrition
- Clean energy
Not for
- Children
- Pregnant or breastfeeding women unless advised by a doctor
About this product
- Free standard shippingFREEOrders $150 and over, anywhere in Australia.
- Standard$12.95Orders under $150. Tracked, from the warehouse closest to you.
- Express$19.95Australia Post express network, any order value.
- Express + Skip The Line$29.95Your order is picked and packed ahead of the queue, then sent express.
- Click & collectFREEReady in 4 hours at any of our 58 stores. No minimum.
- Australia Post parcel lockerSAME RATESHave it sent to a 24/7 parcel locker instead of your door and collect whenever suits. Choose a locker address at checkout; standard and express rates apply as above.
- Shipping insurance$1.99Optional freight protection, added in the cart.
- Eco bag$0.99A reusable Supplement Mart bag you can add to your order.
- Heavy RTD levy$20Cartons of ready-to-drink only. The $150 free threshold still applies to the rest of the order.
Orders placed before 2PM AEST on a business day leave the same day. The rates above are what you will see at checkout.
Unopened and unused, send it back within 30 days for a refund or a swap. Change of mind included. Sealed tubs only, for obvious reasons.
Not sure which one is right for you? Ask us in chat, or walk into any of our 58 stores across Australia. Our staff train, so you get an answer rather than a sales pitch.
INSIDE EVERY SERVE
Switch Nutrition Greens is a comprehensive superfood blend designed to support daily wellness with a mix of nutrient-rich greens, adaptogens, probiotics, and wholefood vitamins.
- 1.3gProtein Per Serve
- 20Serves Per Tub
- 14Calories Per Serve
Sugars 0g per serveServing size 5g (1 scoop or sachet)
NUTRITION & INGREDIENTS
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 61kJ(14cal) | 1220kJ |
| Protein | 1.3g | 26g |
| Fat - Total | 0.4g | 7g |
| - Saturated | 0.2g | 4g |
| Carbohydrates | 1.1g | 22g |
| - Sugars | 0g | 0g |
| Dietary Fibre | 1.3g | 26g |
| Sodium | 34mg | 680mg |
| Potassium | 56mg | 1120mg |
| Vitamin A (Beta Carotene) | 233µg | 4660µg |
| Vitamin B1 (Thiamine HCL) | 336µg | 6720µg |
| Vitamin B2 (Riboflavin) | 366µg | 7320µg |
| Vitamin B3 (Nicotinamide) | 4.7mg | 93mg |
| Vitamin B5 (Calcium Pantothenate) | 1.3mg | 27mg |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 433µg | 8660µg |
| Vitamin B7 (Biotin) | 8µg | 160µg |
| Folate (5-MTHF) | 133µg | 2660µg |
| Vitamin B12 (Methylcobalamin) | 0.8µg | 16µg |
| Vitamin C (Ascorbic Acid) | 15mg | 300mg |
| Vitamin D3 (Cholecalciferol) | 8µg | 160µg |
| Vitamin E (Alpha Tocopherol) | 2.3mg | 47mg |
| Vitamin K2 (Menaquinone-7) | 20µg | 400µg |
| Irish Sea Moss | 50mg | 1000mg |
| Shilajit (over 50% Fulvic Acid) | 100mg | 2000mg |
| Japanese Matcha Green Tea | 250mg | 5000mg |
| Broccoli Sprout Powder | 206mg | 4120mg |
| Organic Spinach Powder | 200mg | 4000mg |
| Organic Kale Powder | 200mg | 4000mg |
| Organic Spirulina | 100mg | 2000mg |
| Celery Seed Powder | 50mg | 1000mg |
| Tomato Powder | 50mg | 1000mg |
| Broccoli Powder | 50mg | 1000mg |
| Carrot Powder | 50mg | 1000mg |
| Brussel Sprouts | 50mg | 1000mg |
| Celery Stalk Powder | 50mg | 1000mg |
| Watercress Powder | 50mg | 1000mg |
| Beetroot Powder | 50mg | 1000mg |
| Pumpkin Powder | 50mg | 1000mg |
| Cauliflower Powder | 50mg | 1000mg |
| Kakadu Plum Powder | 50mg | 1000mg |
| Davidson Plum Powder | 50mg | 1000mg |
| Finger Lime Powder | 50mg | 1000mg |
| Pepper Berry Powder | 50mg | 1000mg |
| Organic Maitake | 125mg | 2500mg |
| Organic Ophio Powder | 105mg | 2100mg |
| Organic Shiitake | 100mg | 2000mg |
| Organic King Trumpet | 100mg | 2000mg |
| Organic Turkey Tail | 70mg | 1400mg |
| Astragalus Root | 100mg | 2000mg |
| Siberian Ginseng | 100mg | 2000mg |
| Quercetin | 50mg | 1000mg |
| goMCT C8 Medium Chain Triglycerides | 50mg | 1000mg |
| goFAT Australian Cobram Estate Olive Oil | 200mg | 4000mg |
| L-Glutamine | 500mg | 10000mg |
| DigeZyme | 50mg | 1000mg |
| Lactospore (Bacillus Coagulans) | 2 Bill CFU | 40 Bill CFU |
| Lactiplantibacillus Plantarum (L-137) | 1 Bill CFU | 20 Bill CFU |
| Limosilactobacillus Reuteri (ATCC PTA 5289) | 1 Bill CFU | 20 Bill CFU |
| Lactobacillus Rhamnosus | 750 Mill CFU | 15 Bill CFU |
| Saccharomyces Boulardi | 500 Mill CFU | 10 Bill CFU |
Ingredients
citric acid, Flavour, Natural Sweetener (Stevia).
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 61kJ(14cal) | 1220kJ |
| Protein | 1.3g | 26g |
| Fat - Total | 0.4g | 7g |
| - Saturated | 0.2g | 4g |
| Carbohydrates | 1.1g | 22g |
| - Sugars | 0g | 0g |
| Dietary Fibre | 1.3g | 26g |
| Sodium | 34mg | 680mg |
| Potassium | 56mg | 1120mg |
| Vitamin A (Beta Carotene) | 233µg | 4660µg |
| Vitamin B1 (Thiamine HCL) | 336µg | 6720µg |
| Vitamin B2 (Riboflavin) | 366µg | 7320µg |
| Vitamin B3 (Nicotinamide) | 4.7mg | 93mg |
| Vitamin B5 (Calcium Pantothenate) | 1.3mg | 27mg |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 433µg | 8660µg |
| Vitamin B7 (Biotin) | 8µg | 160µg |
| Folate (5-MTHF) | 133µg | 2660µg |
| Vitamin B12 (Methylcobalamin) | 0.8µg | 16µg |
| Vitamin C (Ascorbic Acid) | 15mg | 300mg |
| Vitamin D3 (Cholecalciferol) | 8µg | 160µg |
| Vitamin E (Alpha Tocopherol) | 2.3mg | 47mg |
| Vitamin K2 (Menaquinone-7) | 20µg | 400µg |
| Irish Sea Moss | 50mg | 1000mg |
| Shilajit (over 50% Fulvic Acid) | 100mg | 2000mg |
| Japanese Matcha Green Tea | 250mg | 5000mg |
| Broccoli Sprout Powder | 206mg | 4120mg |
| Organic Spinach Powder | 200mg | 4000mg |
| Organic Kale Powder | 200mg | 4000mg |
| Organic Spirulina | 100mg | 2000mg |
| Celery Seed Powder | 50mg | 1000mg |
| Tomato Powder | 50mg | 1000mg |
| Broccoli Powder | 50mg | 1000mg |
| Carrot Powder | 50mg | 1000mg |
| Brussel Sprouts | 50mg | 1000mg |
| Celery Stalk Powder | 50mg | 1000mg |
| Watercress Powder | 50mg | 1000mg |
| Beetroot Powder | 50mg | 1000mg |
| Pumpkin Powder | 50mg | 1000mg |
| Cauliflower Powder | 50mg | 1000mg |
| Kakadu Plum Powder | 50mg | 1000mg |
| Davidson Plum Powder | 50mg | 1000mg |
| Finger Lime Powder | 50mg | 1000mg |
| Pepper Berry Powder | 50mg | 1000mg |
| Organic Maitake | 125mg | 2500mg |
| Organic Ophio Powder | 105mg | 2100mg |
| Organic Shiitake | 100mg | 2000mg |
| Organic King Trumpet | 100mg | 2000mg |
| Organic Turkey Tail | 70mg | 1400mg |
| Astragalus Root | 100mg | 2000mg |
| Siberian Ginseng | 100mg | 2000mg |
| Quercetin | 50mg | 1000mg |
| goMCT C8 Medium Chain Triglycerides | 50mg | 1000mg |
| goFAT Australian Cobram Estate Olive Oil | 200mg | 4000mg |
| L-Glutamine | 500mg | 10000mg |
| DigeZyme | 50mg | 1000mg |
| Lactospore (Bacillus Coagulans) | 2 Bill CFU | 40 Bill CFU |
| Lactiplantibacillus Plantarum (L-137) | 1 Bill CFU | 20 Bill CFU |
| Limosilactobacillus Reuteri (ATCC PTA 5289) | 1 Bill CFU | 20 Bill CFU |
| Lactobacillus Rhamnosus | 750 Mill CFU | 15 Bill CFU |
| Saccharomyces Boulardi | 500 Mill CFU | 10 Bill CFU |
Ingredients
citric acid, Flavour, Natural Sweetener (Stevia).
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 61kJ(14cal) | 1220kJ |
| Protein | 1.3g | 26g |
| Fat - Total | 0.4g | 7g |
| - Saturated | 0.2g | 4g |
| Carbohydrates | 1.1g | 22g |
| - Sugars | 0g | 0g |
| Dietary Fibre | 1.3g | 26g |
| Sodium | 34mg | 680mg |
| Potassium | 56mg | 1120mg |
| Vitamin A (Beta Carotene) | 233µg | 4660µg |
| Vitamin B1 (Thiamine HCL) | 336µg | 6720µg |
| Vitamin B2 (Riboflavin) | 366µg | 7320µg |
| Vitamin B3 (Nicotinamide) | 4.7mg | 93mg |
| Vitamin B5 (Calcium Pantothenate) | 1.3mg | 27mg |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 433µg | 8660µg |
| Vitamin B7 (Biotin) | 8µg | 160µg |
| Folate (5-MTHF) | 133µg | 2660µg |
| Vitamin B12 (Methylcobalamin) | 0.8µg | 16µg |
| Vitamin C (Ascorbic Acid) | 15mg | 300mg |
| Vitamin D3 (Cholecalciferol) | 8µg | 160µg |
| Vitamin E (Alpha Tocopherol) | 2.3mg | 47mg |
| Vitamin K2 (Menaquinone-7) | 20µg | 400µg |
| Irish Sea Moss | 50mg | 1000mg |
| Shilajit (over 50% Fulvic Acid) | 100mg | 2000mg |
| Japanese Matcha Green Tea | 250mg | 5000mg |
| Broccoli Sprout Powder | 206mg | 4120mg |
| Organic Spinach Powder | 200mg | 4000mg |
| Organic Kale Powder | 200mg | 4000mg |
| Organic Spirulina | 100mg | 2000mg |
| Celery Seed Powder | 50mg | 1000mg |
| Tomato Powder | 50mg | 1000mg |
| Broccoli Powder | 50mg | 1000mg |
| Carrot Powder | 50mg | 1000mg |
| Brussel Sprouts | 50mg | 1000mg |
| Celery Stalk Powder | 50mg | 1000mg |
| Watercress Powder | 50mg | 1000mg |
| Beetroot Powder | 50mg | 1000mg |
| Pumpkin Powder | 50mg | 1000mg |
| Cauliflower Powder | 50mg | 1000mg |
| Kakadu Plum Powder | 50mg | 1000mg |
| Davidson Plum Powder | 50mg | 1000mg |
| Finger Lime Powder | 50mg | 1000mg |
| Pepper Berry Powder | 50mg | 1000mg |
| Organic Maitake | 125mg | 2500mg |
| Organic Ophio Powder | 105mg | 2100mg |
| Organic Shiitake | 100mg | 2000mg |
| Organic King Trumpet | 100mg | 2000mg |
| Organic Turkey Tail | 70mg | 1400mg |
| Astragalus Root | 100mg | 2000mg |
| Siberian Ginseng | 100mg | 2000mg |
| Quercetin | 50mg | 1000mg |
| goMCT C8 Medium Chain Triglycerides | 50mg | 1000mg |
| goFAT Australian Cobram Estate Olive Oil | 200mg | 4000mg |
| L-Glutamine | 500mg | 10000mg |
| DigeZyme | 50mg | 1000mg |
| Lactospore (Bacillus Coagulans) | 2 Bill CFU | 40 Bill CFU |
| Lactiplantibacillus Plantarum (L-137) | 1 Bill CFU | 20 Bill CFU |
| Limosilactobacillus Reuteri (ATCC PTA 5289) | 1 Bill CFU | 20 Bill CFU |
| Lactobacillus Rhamnosus | 750 Mill CFU | 15 Bill CFU |
| Saccharomyces Boulardi | 500 Mill CFU | 10 Bill CFU |
Ingredients
citric acid, Flavour, Natural Sweetener (Stevia).
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 61kJ(14cal) | 1220kJ |
| Protein | 1.3g | 26g |
| Fat - Total | 0.4g | 7g |
| - Saturated | 0.2g | 4g |
| Carbohydrates | 1.1g | 22g |
| - Sugars | 0g | 0g |
| Dietary Fibre | 1.3g | 26g |
| Sodium | 34mg | 680mg |
| Potassium | 56mg | 1120mg |
| Vitamin A (Beta Carotene) | 233µg | 4660µg |
| Vitamin B1 (Thiamine HCL) | 336µg | 6720µg |
| Vitamin B2 (Riboflavin) | 366µg | 7320µg |
| Vitamin B3 (Nicotinamide) | 4.7mg | 93mg |
| Vitamin B5 (Calcium Pantothenate) | 1.3mg | 27mg |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 433µg | 8660µg |
| Vitamin B7 (Biotin) | 8µg | 160µg |
| Folate (5-MTHF) | 133µg | 2660µg |
| Vitamin B12 (Methylcobalamin) | 0.8µg | 16µg |
| Vitamin C (Ascorbic Acid) | 15mg | 300mg |
| Vitamin D3 (Cholecalciferol) | 8µg | 160µg |
| Vitamin E (Alpha Tocopherol) | 2.3mg | 47mg |
| Vitamin K2 (Menaquinone-7) | 20µg | 400µg |
| Irish Sea Moss | 50mg | 1000mg |
| Shilajit (over 50% Fulvic Acid) | 100mg | 2000mg |
| Japanese Matcha Green Tea | 250mg | 5000mg |
| Broccoli Sprout Powder | 206mg | 4120mg |
| Organic Spinach Powder | 200mg | 4000mg |
| Organic Kale Powder | 200mg | 4000mg |
| Organic Spirulina | 100mg | 2000mg |
| Celery Seed Powder | 50mg | 1000mg |
| Tomato Powder | 50mg | 1000mg |
| Broccoli Powder | 50mg | 1000mg |
| Carrot Powder | 50mg | 1000mg |
| Brussel Sprouts | 50mg | 1000mg |
| Celery Stalk Powder | 50mg | 1000mg |
| Watercress Powder | 50mg | 1000mg |
| Beetroot Powder | 50mg | 1000mg |
| Pumpkin Powder | 50mg | 1000mg |
| Cauliflower Powder | 50mg | 1000mg |
| Kakadu Plum Powder | 50mg | 1000mg |
| Davidson Plum Powder | 50mg | 1000mg |
| Finger Lime Powder | 50mg | 1000mg |
| Pepper Berry Powder | 50mg | 1000mg |
| Organic Maitake | 125mg | 2500mg |
| Organic Ophio Powder | 105mg | 2100mg |
| Organic Shiitake | 100mg | 2000mg |
| Organic King Trumpet | 100mg | 2000mg |
| Organic Turkey Tail | 70mg | 1400mg |
| Astragalus Root | 100mg | 2000mg |
| Siberian Ginseng | 100mg | 2000mg |
| Quercetin | 50mg | 1000mg |
| goMCT C8 Medium Chain Triglycerides | 50mg | 1000mg |
| goFAT Australian Cobram Estate Olive Oil | 200mg | 4000mg |
| L-Glutamine | 500mg | 10000mg |
| DigeZyme | 50mg | 1000mg |
| Lactospore (Bacillus Coagulans) | 2 Bill CFU | 40 Bill CFU |
| Lactiplantibacillus Plantarum (L-137) | 1 Bill CFU | 20 Bill CFU |
| Limosilactobacillus Reuteri (ATCC PTA 5289) | 1 Bill CFU | 20 Bill CFU |
| Lactobacillus Rhamnosus | 750 Mill CFU | 15 Bill CFU |
| Saccharomyces Boulardi | 500 Mill CFU | 10 Bill CFU |
Ingredients
citric acid, Flavour, Natural Sweetener (Stevia).
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 61kJ(14cal) | 1220kJ |
| Protein | 1.3g | 26g |
| Fat - Total | 0.4g | 7g |
| - Saturated | 0.2g | 4g |
| Carbohydrates | 1.1g | 22g |
| - Sugars | 0g | 0g |
| Dietary Fibre | 1.3g | 26g |
| Sodium | 34mg | 680mg |
| Potassium | 56mg | 1120mg |
| Vitamin A (Beta Carotene) | 233µg | 4660µg |
| Vitamin B1 (Thiamine HCL) | 336µg | 6720µg |
| Vitamin B2 (Riboflavin) | 366µg | 7320µg |
| Vitamin B3 (Nicotinamide) | 4.7mg | 93mg |
| Vitamin B5 (Calcium Pantothenate) | 1.3mg | 27mg |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 433µg | 8660µg |
| Vitamin B7 (Biotin) | 8µg | 160µg |
| Folate (5-MTHF) | 133µg | 2660µg |
| Vitamin B12 (Methylcobalamin) | 0.8µg | 16µg |
| Vitamin C (Ascorbic Acid) | 15mg | 300mg |
| Vitamin D3 (Cholecalciferol) | 8µg | 160µg |
| Vitamin E (Alpha Tocopherol) | 2.3mg | 47mg |
| Vitamin K2 (Menaquinone-7) | 20µg | 400µg |
| Irish Sea Moss | 50mg | 1000mg |
| Shilajit (over 50% Fulvic Acid) | 100mg | 2000mg |
| Japanese Matcha Green Tea | 250mg | 5000mg |
| Broccoli Sprout Powder | 206mg | 4120mg |
| Organic Spinach Powder | 200mg | 4000mg |
| Organic Kale Powder | 200mg | 4000mg |
| Organic Spirulina | 100mg | 2000mg |
| Celery Seed Powder | 50mg | 1000mg |
| Tomato Powder | 50mg | 1000mg |
| Broccoli Powder | 50mg | 1000mg |
| Carrot Powder | 50mg | 1000mg |
| Brussel Sprouts | 50mg | 1000mg |
| Celery Stalk Powder | 50mg | 1000mg |
| Watercress Powder | 50mg | 1000mg |
| Beetroot Powder | 50mg | 1000mg |
| Pumpkin Powder | 50mg | 1000mg |
| Cauliflower Powder | 50mg | 1000mg |
| Kakadu Plum Powder | 50mg | 1000mg |
| Davidson Plum Powder | 50mg | 1000mg |
| Finger Lime Powder | 50mg | 1000mg |
| Pepper Berry Powder | 50mg | 1000mg |
| Organic Maitake | 125mg | 2500mg |
| Organic Ophio Powder | 105mg | 2100mg |
| Organic Shiitake | 100mg | 2000mg |
| Organic King Trumpet | 100mg | 2000mg |
| Organic Turkey Tail | 70mg | 1400mg |
| Astragalus Root | 100mg | 2000mg |
| Siberian Ginseng | 100mg | 2000mg |
| Quercetin | 50mg | 1000mg |
| goMCT C8 Medium Chain Triglycerides | 50mg | 1000mg |
| goFAT Australian Cobram Estate Olive Oil | 200mg | 4000mg |
| L-Glutamine | 500mg | 10000mg |
| DigeZyme | 50mg | 1000mg |
| Lactospore (Bacillus Coagulans) | 2 Bill CFU | 40 Bill CFU |
| Lactiplantibacillus Plantarum (L-137) | 1 Bill CFU | 20 Bill CFU |
| Limosilactobacillus Reuteri (ATCC PTA 5289) | 1 Bill CFU | 20 Bill CFU |
| Lactobacillus Rhamnosus | 750 Mill CFU | 15 Bill CFU |
| Saccharomyces Boulardi | 500 Mill CFU | 10 Bill CFU |
Ingredients
citric acid, Flavour, Natural Sweetener (Stevia).
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 61kJ(14cal) | 1220kJ |
| Protein | 1.3g | 26g |
| Fat - Total | 0.4g | 7g |
| - Saturated | 0.2g | 4g |
| Carbohydrates | 1.1g | 22g |
| - Sugars | 0g | 0g |
| Dietary Fibre | 1.3g | 26g |
| Sodium | 34mg | 680mg |
| Potassium | 56mg | 1120mg |
| Vitamin A (Beta Carotene) | 233µg | 4660µg |
| Vitamin B1 (Thiamine HCL) | 336µg | 6720µg |
| Vitamin B2 (Riboflavin) | 366µg | 7320µg |
| Vitamin B3 (Nicotinamide) | 4.7mg | 93mg |
| Vitamin B5 (Calcium Pantothenate) | 1.3mg | 27mg |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 433µg | 8660µg |
| Vitamin B7 (Biotin) | 8µg | 160µg |
| Folate (5-MTHF) | 133µg | 2660µg |
| Vitamin B12 (Methylcobalamin) | 0.8µg | 16µg |
| Vitamin C (Ascorbic Acid) | 15mg | 300mg |
| Vitamin D3 (Cholecalciferol) | 8µg | 160µg |
| Vitamin E (Alpha Tocopherol) | 2.3mg | 47mg |
| Vitamin K2 (Menaquinone-7) | 20µg | 400µg |
| Irish Sea Moss | 50mg | 1000mg |
| Shilajit (over 50% Fulvic Acid) | 100mg | 2000mg |
| Japanese Matcha Green Tea | 250mg | 5000mg |
| Broccoli Sprout Powder | 206mg | 4120mg |
| Organic Spinach Powder | 200mg | 4000mg |
| Organic Kale Powder | 200mg | 4000mg |
| Organic Spirulina | 100mg | 2000mg |
| Celery Seed Powder | 50mg | 1000mg |
| Tomato Powder | 50mg | 1000mg |
| Broccoli Powder | 50mg | 1000mg |
| Carrot Powder | 50mg | 1000mg |
| Brussel Sprouts | 50mg | 1000mg |
| Celery Stalk Powder | 50mg | 1000mg |
| Watercress Powder | 50mg | 1000mg |
| Beetroot Powder | 50mg | 1000mg |
| Pumpkin Powder | 50mg | 1000mg |
| Cauliflower Powder | 50mg | 1000mg |
| Kakadu Plum Powder | 50mg | 1000mg |
| Davidson Plum Powder | 50mg | 1000mg |
| Finger Lime Powder | 50mg | 1000mg |
| Pepper Berry Powder | 50mg | 1000mg |
| Organic Maitake | 125mg | 2500mg |
| Organic Ophio Powder | 105mg | 2100mg |
| Organic Shiitake | 100mg | 2000mg |
| Organic King Trumpet | 100mg | 2000mg |
| Organic Turkey Tail | 70mg | 1400mg |
| Astragalus Root | 100mg | 2000mg |
| Siberian Ginseng | 100mg | 2000mg |
| Quercetin | 50mg | 1000mg |
| goMCT C8 Medium Chain Triglycerides | 50mg | 1000mg |
| goFAT Australian Cobram Estate Olive Oil | 200mg | 4000mg |
| L-Glutamine | 500mg | 10000mg |
| DigeZyme | 50mg | 1000mg |
| Lactospore (Bacillus Coagulans) | 2 Bill CFU | 40 Bill CFU |
| Lactiplantibacillus Plantarum (L-137) | 1 Bill CFU | 20 Bill CFU |
| Limosilactobacillus Reuteri (ATCC PTA 5289) | 1 Bill CFU | 20 Bill CFU |
| Lactobacillus Rhamnosus | 750 Mill CFU | 15 Bill CFU |
| Saccharomyces Boulardi | 500 Mill CFU | 10 Bill CFU |
Ingredients
citric acid, Flavour, Natural Sweetener (Stevia).
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 61kJ(14cal) | 1220kJ |
| Protein | 1.3g | 26g |
| Fat - Total | 0.4g | 7g |
| - Saturated | 0.2g | 4g |
| Carbohydrates | 1.1g | 22g |
| - Sugars | 0g | 0g |
| Dietary Fibre | 1.3g | 26g |
| Sodium | 34mg | 680mg |
| Potassium | 56mg | 1120mg |
| Vitamin A (Beta Carotene) | 233µg | 4660µg |
| Vitamin B1 (Thiamine HCL) | 336µg | 6720µg |
| Vitamin B2 (Riboflavin) | 366µg | 7320µg |
| Vitamin B3 (Nicotinamide) | 4.7mg | 93mg |
| Vitamin B5 (Calcium Pantothenate) | 1.3mg | 27mg |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 433µg | 8660µg |
| Vitamin B7 (Biotin) | 8µg | 160µg |
| Folate (5-MTHF) | 133µg | 2660µg |
| Vitamin B12 (Methylcobalamin) | 0.8µg | 16µg |
| Vitamin C (Ascorbic Acid) | 15mg | 300mg |
| Vitamin D3 (Cholecalciferol) | 8µg | 160µg |
| Vitamin E (Alpha Tocopherol) | 2.3mg | 47mg |
| Vitamin K2 (Menaquinone-7) | 20µg | 400µg |
| Irish Sea Moss | 50mg | 1000mg |
| Shilajit (over 50% Fulvic Acid) | 100mg | 2000mg |
| Japanese Matcha Green Tea | 250mg | 5000mg |
| Broccoli Sprout Powder | 206mg | 4120mg |
| Organic Spinach Powder | 200mg | 4000mg |
| Organic Kale Powder | 200mg | 4000mg |
| Organic Spirulina | 100mg | 2000mg |
| Celery Seed Powder | 50mg | 1000mg |
| Tomato Powder | 50mg | 1000mg |
| Broccoli Powder | 50mg | 1000mg |
| Carrot Powder | 50mg | 1000mg |
| Brussel Sprouts | 50mg | 1000mg |
| Celery Stalk Powder | 50mg | 1000mg |
| Watercress Powder | 50mg | 1000mg |
| Beetroot Powder | 50mg | 1000mg |
| Pumpkin Powder | 50mg | 1000mg |
| Cauliflower Powder | 50mg | 1000mg |
| Kakadu Plum Powder | 50mg | 1000mg |
| Davidson Plum Powder | 50mg | 1000mg |
| Finger Lime Powder | 50mg | 1000mg |
| Pepper Berry Powder | 50mg | 1000mg |
| Organic Maitake | 125mg | 2500mg |
| Organic Ophio Powder | 105mg | 2100mg |
| Organic Shiitake | 100mg | 2000mg |
| Organic King Trumpet | 100mg | 2000mg |
| Organic Turkey Tail | 70mg | 1400mg |
| Astragalus Root | 100mg | 2000mg |
| Siberian Ginseng | 100mg | 2000mg |
| Quercetin | 50mg | 1000mg |
| goMCT C8 Medium Chain Triglycerides | 50mg | 1000mg |
| goFAT Australian Cobram Estate Olive Oil | 200mg | 4000mg |
| L-Glutamine | 500mg | 10000mg |
| DigeZyme | 50mg | 1000mg |
| Lactospore (Bacillus Coagulans) | 2 Bill CFU | 40 Bill CFU |
| Lactiplantibacillus Plantarum (L-137) | 1 Bill CFU | 20 Bill CFU |
| Limosilactobacillus Reuteri (ATCC PTA 5289) | 1 Bill CFU | 20 Bill CFU |
| Lactobacillus Rhamnosus | 750 Mill CFU | 15 Bill CFU |
| Saccharomyces Boulardi | 500 Mill CFU | 10 Bill CFU |
Ingredients
citric acid, Flavour, Natural Sweetener (Stevia).
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 61kJ(14cal) | 1220kJ |
| Protein | 1.3g | 26g |
| Fat - Total | 0.4g | 7g |
| - Saturated | 0.2g | 4g |
| Carbohydrates | 1.1g | 22g |
| - Sugars | 0g | 0g |
| Dietary Fibre | 1.3g | 26g |
| Sodium | 34mg | 680mg |
| Potassium | 56mg | 1120mg |
| Vitamin A (Beta Carotene) | 233µg | 4660µg |
| Vitamin B1 (Thiamine HCL) | 336µg | 6720µg |
| Vitamin B2 (Riboflavin) | 366µg | 7320µg |
| Vitamin B3 (Nicotinamide) | 4.7mg | 93mg |
| Vitamin B5 (Calcium Pantothenate) | 1.3mg | 27mg |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 433µg | 8660µg |
| Vitamin B7 (Biotin) | 8µg | 160µg |
| Folate (5-MTHF) | 133µg | 2660µg |
| Vitamin B12 (Methylcobalamin) | 0.8µg | 16µg |
| Vitamin C (Ascorbic Acid) | 15mg | 300mg |
| Vitamin D3 (Cholecalciferol) | 8µg | 160µg |
| Vitamin E (Alpha Tocopherol) | 2.3mg | 47mg |
| Vitamin K2 (Menaquinone-7) | 20µg | 400µg |
| Irish Sea Moss | 50mg | 1000mg |
| Shilajit (over 50% Fulvic Acid) | 100mg | 2000mg |
| Japanese Matcha Green Tea | 250mg | 5000mg |
| Broccoli Sprout Powder | 206mg | 4120mg |
| Organic Spinach Powder | 200mg | 4000mg |
| Organic Kale Powder | 200mg | 4000mg |
| Organic Spirulina | 100mg | 2000mg |
| Celery Seed Powder | 50mg | 1000mg |
| Tomato Powder | 50mg | 1000mg |
| Broccoli Powder | 50mg | 1000mg |
| Carrot Powder | 50mg | 1000mg |
| Brussel Sprouts | 50mg | 1000mg |
| Celery Stalk Powder | 50mg | 1000mg |
| Watercress Powder | 50mg | 1000mg |
| Beetroot Powder | 50mg | 1000mg |
| Pumpkin Powder | 50mg | 1000mg |
| Cauliflower Powder | 50mg | 1000mg |
| Kakadu Plum Powder | 50mg | 1000mg |
| Davidson Plum Powder | 50mg | 1000mg |
| Finger Lime Powder | 50mg | 1000mg |
| Pepper Berry Powder | 50mg | 1000mg |
| Organic Maitake | 125mg | 2500mg |
| Organic Ophio Powder | 105mg | 2100mg |
| Organic Shiitake | 100mg | 2000mg |
| Organic King Trumpet | 100mg | 2000mg |
