2pm AEST
Dispatched today if you order in the next few hours. Estimated delivery by Thu Nov 5
from 15 verified customers3 sizes / 9 flavours
Amino Charged WPI by International Protein
Price
$360.95
$0.00
$4.81 per serve 75 servesNutritional info
- 4 payments of $90.23*
- 4 payments of $90.23*
- From $60.15* a week
- Australian owned, Australian stock
- Dispatched from the east and west coast
- No surprise surcharges at checkout
GOES GREAT WITH
-
Protein 100% Whey Isolate by Muscle Nation
$39.99
-
R1 Protein Whey Isolate by Rule 1
$109.95
-
Precision Isolate by Precision Nutrition
$69.95$72.95 -
Iso-Ripped V2 by Primabolics
$119.95
-
Superior Whey by International Protein
$224.95
-
Protein Synergy by International Protein
$110.00$139.95 -
100% Whey Protein by Faction Labs
$89.95
-
Complete Amino by International Protein
$74.95
-
Gold Standard 100% Whey by Optimum Nutrition
$66.95
-
Protein Water + Collagen by Muscle Nation
$39.95
-
Casein Custard Protein by Muscle Nation
$74.95
-
Absolute Mass by Maxs
$99.95
-
NoWay Collagen Protein by ATP Science
$79.95
-
Extreme Mass by International Protein
$80.00$99.95 -
L-Glutamine by PranaON
$29.95
-
Cold Pressed Protein Bar by Fibre Boost
$5.50
Free shipping unlocked
- Free gift when you spend $200
- Free postage on orders over $150
- East & west coast dispatch
- Easy returns within 30 days
Good fit for
- Lean muscle
- Fast recovery
- Low carb diets
Not for
- Dairy allergy or lactose intolerance
- Vegan diets
About this product
- Free standard shippingFREEOrders $150 and over, anywhere in Australia.
- Standard$12.95Orders under $150. Tracked, from the warehouse closest to you.
- Express$19.95Australia Post express network, any order value.
- Express + Skip The Line$29.95Your order is picked and packed ahead of the queue, then sent express.
- Click & collectFREEReady in 4 hours at any of our 58 stores. No minimum.
- Australia Post parcel lockerSAME RATESHave it sent to a 24/7 parcel locker instead of your door and collect whenever suits. Choose a locker address at checkout; standard and express rates apply as above.
- Shipping insurance$1.99Optional freight protection, added in the cart.
- Eco bag$0.99A reusable Supplement Mart bag you can add to your order.
- Heavy RTD levy$20Cartons of ready-to-drink only. The $150 free threshold still applies to the rest of the order.
Orders placed before 2PM AEST on a business day leave the same day. The rates above are what you will see at checkout.
Unopened and unused, send it back within 30 days for a refund or a swap. Change of mind included. Sealed tubs only, for obvious reasons.
Not sure which one is right for you? Ask us in chat, or walk into any of our 58 stores across Australia. Our staff train, so you get an answer rather than a sales pitch.
THE NUMBERS THAT MATTER
- 35.3gProtein Per Serve
- 75Serves Per Tub
- 152Calories Per Serve
Sugars 0.5g per serveServing size 40g serveContains Milk. Values on the panel are averages across all flavours.
NUTRITION & INGREDIENTS
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
| Per serve | Qty | Per 100g |
|---|---|---|
| Energy | 636kJ(152Cal) | 1589kJ |
| Protein | 35.3g | 88.3g |
| Fat - Total | 0.3g | 0.7g |
| - Saturated | 0.1g | 0.3g |
| Carbohydrates - Total | 1.4g | 3.5g |
| - Sugars | 0.5g | 1.3g |
| - Lactose | 0.3g | 0.8g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 100mg | 250mg |
| Potassium | 406mg | 1015mg |
| L-Glutamine | 640mg | 1600mg |
| L-Arginine | 360mg | 900mg |
Contains Milk. Values on the panel are averages across all flavours.
Disclaimer: while we try our best to keep up-to-date nutritional information available on the website, packaging and products can change, therefore this information should serve only as a guide. Please refer to actual packaging for latest information.
THE OTHER HALF OF YOUR STACK
Hold the muscle. Lose the rest.
A powder, mixes into water
Ideal for low-carb and lean diets
WHILE YOU ARE HERE
Protein between meals, aminos through the session.
A powder, mixes into water
A powder, mixes into water
ACTIVE INGREDIENTS
-
Protein24.3g
-
L-Glutamine640mg
-
L-Arginine360mg
-
Lactose0.3g
WHAT'S IN IT
- A powder, mixes into water
- A choice of 1.25kg or 907g
- Great in ten flavours
ABOUT THIS PRODUCT
Boost protein nutrition and fuel your muscles with Amino Charged WPI by International Protein! Super-charged with the maximum legal amounts of L-Glutamine and L-Arginine, this high-strength formula contains whey protein isolate and natural whey peptides to stimulate muscle growth and improve immune system function. International Protein Amino Charged WPI also contains di- and tripeptides from carefully hydrolysed whey protein isolate for better absorption. This formula is naturally high in bioactive peptides for muscle tissue synthesis and immunoglobulin proteins for immune system support. It contains high-strength protein, low fat and less than 1% carbohydrates and sugars.
- Advanced amino recovery technology.
- WPI plus whey peptides.
- Added glutamine & arginine.
- Stabiliser free for rapid absorption.
International Protein Amino Charged WPI is packed with 24-25% of branch chain amino acids (BCAA’s). BCAAs are the main protein fuel source during exercise and play a key role in providing energy for exercise metabolism. They can stimulate the process of making muscle and may decrease muscle soreness by reducing damage in exercised muscles. BCAAs also help reduce exercise-induced fatigue and prevent the breakdown of protein in certain populations with muscle wasting. International Protein Amino Charged WPI is a super-strong supplement for athletes and bodybuilders, packed with whey protein isolate and free from gluten and aspartame. 99% fat-free and easily digested, International Protein Amino Charged WPI can be easily mixed with water or milk to create a light and easy shake. Its delicious taste makes this protein supplement irresistible—try it today!
Nutritional Information

Directions of Use
- Mix 1 and 1/3 scoops with 200ml – 300ml of cold water, low fat milk, full cream milk or soymilk in a shaker or blender.
- Take 2-3 times daily to obtain your required protein intake.
- Best times for use are first thing in the morning, mid morning and/or mid afternoon and before sleep.
CUSTOMER REVIEWS
4.7 / 5 from 15 reviews
Absolutely love this stuff!! My number one go to. No tummy issues and great flavours. I generally but the Multi Flav to mix it up
Helpful with niche request
Kane at Belmont store was very helpful and new what he was taking about.
Wpi
This product is by far the best supplement ive used Mix well with water and taste just as good Can never had enough
Best protein
Love this protein and the taste! Definitely seeing the benefits. Only negative is the scoop serving of 1 and 1/3. I always put slightly more in so go through it quicker, maybe that’s what they want. Slightly bigger scoop for accuracy would be better :)
JOIN OUR REWARDS PROGRAM
Our rewards program gives you access to exclusive discounts, an awesome birthday voucher, access to VIP sales, and of course you earn points for every dollar you spend.
- Exclusive discounts
- Birthday voucher
- Early VIP sales
- 1 point per $1
- Better free shipping
- 50 points to join
- Earn in store too
- Redeem at checkout
You start with 50 points just for joining. Points expire 12 months after they are earned, and birthday vouchers are valid 30 days on a $50 minimum spend.



