Estimated delivery by Thu Nov 19
from 183 verified customers2 sizes / 6 flavours
Pro Premium Protein Shake RTD by Tonik
Price
$6.50
$0.00
$0.00 per serve 0 servesNutritional info
- Provides a protein serve
- Supports muscle recovery
- Convenient daily serve
- Mixes easily into any drink
GOES GREAT WITH
-
Cold Pressed Protein Bar by Fibre Boost
$54.95$66.00 -
Gold Standard 100% Whey by Optimum Nutrition
$66.95
-
Inno Cleanse by Inno Supps
$86.95$89.95 -
OxyShred by EHP Labs
$79.95
-
R1 Protein Whey Isolate by Rule 1
$109.95
-
Precision Creatine Monohydrate by Precision Nutrition
$34.95$36.96 -
Free Gift - Mystery Gift
$0.00
-
OxyShred Energy RTD by EHP Labs
$5.00
-
Nitro Wood by Inno Supps
$84.95$89.95 -
Shipping Insurance
$1.99
-
Night Shred Black by Inno Supps
$114.95$119.95 -
Amino Energy Sparkling RTD by Optimum Nutrition
$4.50
-
Ultimate Fibre by Qenda
$114.95
-
Night Shred by Inno Supps
$99.95$102.95 -
Enrage Black by E Flow Nutrition
$79.95$84.95 -
Supplement Mart Shaker
$5.95
Add $143.50 and shipping is free
- Free gift when you spend $200
- Free postage on orders over $150
- East & west coast dispatch
- Easy returns within 30 days
About this product
- Free standard shippingFREEOrders $150 and over, anywhere in Australia.
- Standard$12.95Orders under $150. Tracked, from the warehouse closest to you.
- Express$19.95Australia Post express network, any order value.
- Express + Skip The Line$29.95Your order is picked and packed ahead of the queue, then sent express.
- Click & collectFREEReady in 4 hours at any of our 58 stores. No minimum.
- Australia Post parcel lockerSAME RATESHave it sent to a 24/7 parcel locker instead of your door and collect whenever suits. Choose a locker address at checkout; standard and express rates apply as above.
- Shipping insurance$1.99Optional freight protection, added in the cart.
- Eco bag$0.99A reusable Supplement Mart bag you can add to your order.
- Heavy RTD levy$20Cartons of ready-to-drink only. The $150 free threshold still applies to the rest of the order.
Orders placed before 2PM AEST on a business day leave the same day. The rates above are what you will see at checkout.
Unopened and unused, send it back within 30 days for a refund or a swap. Change of mind included. Sealed tubs only, for obvious reasons.
Not sure which one is right for you? Ask us in chat, or walk into any of our 58 stores across Australia. Our staff train, so you get an answer rather than a sales pitch.
INSIDE EVERY SERVE
- 20.0gProtein, total
- 160Calories Per Serve
- 4.3gFat, total
- 9.0gCarbohydrate
- 1.4gDietary Fibre
- 332mgSodium
Sugars 6.8g per serveServing size 1 bottle (375 mL)
NUTRITION & INGREDIENTS
| Per serve | Qty | Per 100mL |
|---|---|---|
| Protein, total | 20.0g | 5.4g |
| Energy | 668kJ(160kcal) | 178kJ |
| Fat, total | 4.3g | 1.2g |
| - Saturated | 2.9g | 0.8g |
| Carbohydrate | 9.0g | 2.4g |
| - Sugars | 6.8g | 1.8g |
| Dietary Fibre | 1.4g | 0.4g |
| Sodium | 332mg | 89mg |
| Vitamin A | 168mcg | 44.8mcg |
| Vitamin D | 2.1mcg | 0.56mcg |
| Vitamin E | 2.1mcg | 0.56mcg |
| Zinc | 2.1mg | 0.56mg |
| Iodine | 31.5mcg | 8.4mcg |
| Magnesium | 63.0mg | 16.8mg |
| Iron | 3.15mg | 0.84mg |
| Phosphorus | 150mg | 40mg |
| Calcium | 400mg | 107mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Protein, total | 20.0g | 5.4g |
| Energy | 668kJ(160kcal) | 178kJ |
| Fat, total | 4.3g | 1.2g |
| - Saturated | 2.9g | 0.8g |
| Carbohydrate | 9.0g | 2.4g |
| - Sugars | 6.8g | 1.8g |
| Dietary Fibre | 1.4g | 0.4g |
| Sodium | 332mg | 89mg |
| Vitamin A | 168mcg | 44.8mcg |
| Vitamin D | 2.1mcg | 0.56mcg |
| Vitamin E | 2.1mcg | 0.56mcg |
| Zinc | 2.1mg | 0.56mg |
| Iodine | 31.5mcg | 8.4mcg |
| Magnesium | 63.0mg | 16.8mg |
| Iron | 3.15mg | 0.84mg |
| Phosphorus | 150mg | 40mg |
| Calcium | 400mg | 107mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Protein, total | 20.0g | 5.4g |
| Energy | 668kJ(160kcal) | 178kJ |
| Fat, total | 4.3g | 1.2g |
| - Saturated | 2.9g | 0.8g |
| Carbohydrate | 9.0g | 2.4g |
| - Sugars | 6.8g | 1.8g |
| Dietary Fibre | 1.4g | 0.4g |
| Sodium | 332mg | 89mg |
| Vitamin A | 168mcg | 44.8mcg |
| Vitamin D | 2.1mcg | 0.56mcg |
| Vitamin E | 2.1mcg | 0.56mcg |
| Zinc | 2.1mg | 0.56mg |
| Iodine | 31.5mcg | 8.4mcg |
| Magnesium | 63.0mg | 16.8mg |
| Iron | 3.15mg | 0.84mg |
| Phosphorus | 150mg | 40mg |
| Calcium | 400mg | 107mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Protein, total | 20.0g | 5.4g |
| Energy | 668kJ(160kcal) | 178kJ |
| Fat, total | 4.3g | 1.2g |
| - Saturated | 2.9g | 0.8g |
| Carbohydrate | 9.0g | 2.4g |
| - Sugars | 6.8g | 1.8g |
| Dietary Fibre | 1.4g | 0.4g |
| Sodium | 332mg | 89mg |
| Vitamin A | 168mcg | 44.8mcg |
| Vitamin D | 2.1mcg | 0.56mcg |
| Vitamin E | 2.1mcg | 0.56mcg |
| Zinc | 2.1mg | 0.56mg |
| Iodine | 31.5mcg | 8.4mcg |
| Magnesium | 63.0mg | 16.8mg |
| Iron | 3.15mg | 0.84mg |
| Phosphorus | 150mg | 40mg |
| Calcium | 400mg | 107mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Protein, total | 20.0g | 5.4g |
| Energy | 668kJ(160kcal) | 178kJ |
| Fat, total | 4.3g | 1.2g |
| - Saturated | 2.9g | 0.8g |
| Carbohydrate | 9.0g | 2.4g |
| - Sugars | 6.8g | 1.8g |
| Dietary Fibre | 1.4g | 0.4g |
| Sodium | 332mg | 89mg |
| Vitamin A | 168mcg | 44.8mcg |
| Vitamin D | 2.1mcg | 0.56mcg |
| Vitamin E | 2.1mcg | 0.56mcg |
| Zinc | 2.1mg | 0.56mg |
| Iodine | 31.5mcg | 8.4mcg |
| Magnesium | 63.0mg | 16.8mg |
| Iron | 3.15mg | 0.84mg |
| Phosphorus | 150mg | 40mg |
| Calcium | 400mg | 107mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Protein, total | 20.0g | 5.4g |
| Energy | 668kJ(160kcal) | 178kJ |
| Fat, total | 4.3g | 1.2g |
| - Saturated | 2.9g | 0.8g |
| Carbohydrate | 9.0g | 2.4g |
| - Sugars | 6.8g | 1.8g |
| Dietary Fibre | 1.4g | 0.4g |
| Sodium | 332mg | 89mg |
| Vitamin A | 168mcg | 44.8mcg |
| Vitamin D | 2.1mcg | 0.56mcg |
| Vitamin E | 2.1mcg | 0.56mcg |
| Zinc | 2.1mg | 0.56mg |
| Iodine | 31.5mcg | 8.4mcg |
| Magnesium | 63.0mg | 16.8mg |
| Iron | 3.15mg | 0.84mg |
| Phosphorus | 150mg | 40mg |
| Calcium | 400mg | 107mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Protein, total | 20.0g | 5.4g |
| Energy | 668kJ(160kcal) | 178kJ |
| Fat, total | 4.3g | 1.2g |
| - Saturated | 2.9g | 0.8g |
| Carbohydrate | 9.0g | 2.4g |
| - Sugars | 6.8g | 1.8g |
| Dietary Fibre | 1.4g | 0.4g |
| Sodium | 332mg | 89mg |
| Vitamin A | 168mcg | 44.8mcg |
| Vitamin D | 2.1mcg | 0.56mcg |
| Vitamin E | 2.1mcg | 0.56mcg |
| Zinc | 2.1mg | 0.56mg |
| Iodine | 31.5mcg | 8.4mcg |
| Magnesium | 63.0mg | 16.8mg |
| Iron | 3.15mg | 0.84mg |
| Phosphorus | 150mg | 40mg |
| Calcium | 400mg | 107mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Protein, total | 20.0g | 5.4g |
| Energy | 668kJ(160kcal) | 178kJ |
| Fat, total | 4.3g | 1.2g |
| - Saturated | 2.9g | 0.8g |
| Carbohydrate | 9.0g | 2.4g |
| - Sugars | 6.8g | 1.8g |
| Dietary Fibre | 1.4g | 0.4g |
| Sodium | 332mg | 89mg |
| Vitamin A | 168mcg | 44.8mcg |
| Vitamin D | 2.1mcg | 0.56mcg |
| Vitamin E | 2.1mcg | 0.56mcg |
| Zinc | 2.1mg | 0.56mg |
| Iodine | 31.5mcg | 8.4mcg |
| Magnesium | 63.0mg | 16.8mg |
| Iron | 3.15mg | 0.84mg |
| Phosphorus | 150mg | 40mg |
| Calcium | 400mg | 107mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Protein, total | 20.0g | 5.4g |
| Energy | 668kJ(160kcal) | 178kJ |
| Fat, total | 4.3g | 1.2g |
| - Saturated | 2.9g | 0.8g |
| Carbohydrate | 9.0g | 2.4g |
| - Sugars | 6.8g | 1.8g |
| Dietary Fibre | 1.4g | 0.4g |
| Sodium | 332mg | 89mg |
| Vitamin A | 168mcg | 44.8mcg |
| Vitamin D | 2.1mcg | 0.56mcg |
| Vitamin E | 2.1mcg | 0.56mcg |
| Zinc | 2.1mg | 0.56mg |
| Iodine | 31.5mcg | 8.4mcg |
| Magnesium | 63.0mg | 16.8mg |
| Iron | 3.15mg | 0.84mg |
| Phosphorus | 150mg | 40mg |
| Calcium | 400mg | 107mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Protein, total | 20.0g | 5.4g |
| Energy | 668kJ(160kcal) | 178kJ |
| Fat, total | 4.3g | 1.2g |
| - Saturated | 2.9g | 0.8g |
| Carbohydrate | 9.0g | 2.4g |
| - Sugars | 6.8g | 1.8g |
| Dietary Fibre | 1.4g | 0.4g |
| Sodium | 332mg | 89mg |
| Vitamin A | 168mcg | 44.8mcg |
| Vitamin D | 2.1mcg | 0.56mcg |
| Vitamin E | 2.1mcg | 0.56mcg |
| Zinc | 2.1mg | 0.56mg |
| Iodine | 31.5mcg | 8.4mcg |
| Magnesium | 63.0mg | 16.8mg |
| Iron | 3.15mg | 0.84mg |
| Phosphorus | 150mg | 40mg |
| Calcium | 400mg | 107mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Protein, total | 20.0g | 5.4g |
| Energy | 668kJ(160kcal) | 178kJ |
| Fat, total | 4.3g | 1.2g |
| - Saturated | 2.9g | 0.8g |
| Carbohydrate | 9.0g | 2.4g |
| - Sugars | 6.8g | 1.8g |
| Dietary Fibre | 1.4g | 0.4g |
| Sodium | 332mg | 89mg |
| Vitamin A | 168mcg | 44.8mcg |
| Vitamin D | 2.1mcg | 0.56mcg |
| Vitamin E | 2.1mcg | 0.56mcg |
| Zinc | 2.1mg | 0.56mg |
| Iodine | 31.5mcg | 8.4mcg |
| Magnesium | 63.0mg | 16.8mg |
| Iron | 3.15mg | 0.84mg |
| Phosphorus | 150mg | 40mg |
| Calcium | 400mg | 107mg |
| Per serve | Qty | Per 100mL |
|---|---|---|
| Protein, total | 20.0g | 5.4g |
| Energy | 668kJ(160kcal) | 178kJ |
| Fat, total | 4.3g | 1.2g |
| - Saturated | 2.9g | 0.8g |
| Carbohydrate | 9.0g | 2.4g |
| - Sugars | 6.8g | 1.8g |
| Dietary Fibre | 1.4g | 0.4g |
| Sodium | 332mg | 89mg |
| Vitamin A | 168mcg | 44.8mcg |
| Vitamin D | 2.1mcg | 0.56mcg |
| Vitamin E | 2.1mcg | 0.56mcg |
| Zinc | 2.1mg | 0.56mg |
| Iodine | 31.5mcg | 8.4mcg |
| Magnesium | 63.0mg | 16.8mg |
| Iron | 3.15mg | 0.84mg |
| Phosphorus | 150mg | 40mg |
| Calcium | 400mg | 107mg |
Disclaimer: Please note, while we try our best to keep up-to-date nutritional information available on the website, packaging and products can change, therefore this information should serve only as a guide. Please refer to actual packaging for latest information.
BEST PAIRED WITH
WHY IT WORKS

- A ready to drink can
- Great as a single or as a box
- Great in six flavours
More about Pro Premium Protein Shake RTD
Looking for breakfast on the run, a pre or post-workout shake, or just looking for some fuel to get you through the day? Tonik Pro will give your body the right nutrients it needs to thrive! Coming in a variety of delicious flavours this convenient high-protein shake is loaded with vitamins and minerals to help keep you feeling supported.
- High protein.
- Low carb.
- Low fat.
- Gluten free.
So what distinguishes Tonik? Their methodology holds the key. They produce their goods in a cutting-edge facility to provide the best and most premium products so you can easily include them to your routine with ease and optimize your daily nutrition.
Nutritional Information

CUSTOMER REVIEWS
4.7 / 5 from 183 reviews
Here the next day
Ordered Thursday arvo and it turned up Friday. No fuss and no surprise postage at checkout either.
Finally no bloating
Switched off a supermarket one that wrecked me. A week in on this and nothing, which is reason enough to stay.
Solid value
Does what it says and the price per serve beat everything else I compared. Packaging could be a touch tougher for postage.
Worth every cent
Third one of these now and it has not missed. Mixes in a shaker with no lumps and the chocolate actually tastes like chocolate rather than sweetener.
JOIN OUR REWARDS PROGRAM
Our rewards program gives you access to exclusive discounts, an awesome birthday voucher, access to VIP sales, and of course you earn points for every dollar you spend.
- Exclusive discounts
- Birthday voucher
- Early VIP sales
- 1 point per $1
- Better free shipping
- 50 points to join
- Earn in store too
- Redeem at checkout
You start with 50 points just for joining. Points expire 12 months after they are earned, and birthday vouchers are valid 30 days on a $50 minimum spend.